

| 1. Office Address of the Central Council |
: Prem Niwas- "Home for the Aged", 2389/ 3, New Modikhana, Camp., Pune - 411 001. |
| 2. Telephone No. of the Central Council | : 020-3090 6193. |
| 3. Date of Establishment | : 18-12-2003. |
| 4. Name of President | : Bro. S.J. Lawrence. |
| 5. Address of the President |
: A-1 Sona Apartments 9, Aundh Raod, Khadki Pune-411020. |
|
6. Tel. No. of the President with city code |
: 09822885340 |
| 7. Date of Appointment of the President | : 29-12-2008. |

(Adopted Family - Pune Central Council)

(Home for the aged - Pune Central Council)
|
8. Statistics For The Year 2010-11:- |
|
| v Date of Institution | Not Instituted |
| v No. of Conferences Functioning | 23 |
| v No of Conferences Aggregated | 17 |
| v No of Conferences Twinned | 2 |
| v No of Area Council | 3 |
| v No of Active Members | 264 |
| v No of Auxilary Members | 54 |
| v No of Adopted Families | 274 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
NIL |
| v No of Individuals Adopted Families | 763 |
| v No of Visits To The Adopted Families | 3357 |
| v Assistance Given To Adopted Families | 901129 |
| v No of Individuals/Families Given Casual Assistance | 172 |
| v Assistance Given To Casuals | 35740 |
| v No of Non Christian Families Adopted | 13 |
| v No of Individuals Of Non Christian Families Adopted | 44 |
| v Amount of Relief Given To Non Christians | 77887 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
4368 |
| v No of Persons Who Where Given Medical Relief | 187 |
| v Amount Spent For Providing Medical Relief | 103992 |
| v No of Persons Who Where Given Educational Help | 497 |
| v Amount Spent For Educational Purposes | 218799 |
| v No of Persons To Whom Employment Secured | 34 |
| v No of Persons Brought Back To The Sacremental Life | 10 |
| v No of Spiritual Formation Camps | 59 |
| v No of Domestic Differences Settled | 14 |
| v Secret Collection Of Active Members | 59301 |
| v Local Collections | 27928 |
| v Receipt From National Council | 23833 |
| v Other Receipts | 2763851 |
| v Total Receipts | 2874913 |
| v Total Expenditure | 2583974 |
| v No of Youth Members | 18 |
| v No of Lady Members | 106 |
| ( All Amounts are in Indian Rupees ) | |