

| 1. Office Address of the Central Council |
: Prem Niwas- "Home for the Aged", 2389/ 3, New Modikhana, Camp., Pune - 411 001. |
| 2. Telephone No. of the Central Council | : 020-3090 6193. |
| 3. Date of Establishment | : 18-12-2003. |
| 4. Name of President | : Bro. S.J. Lawrence. |
| 5. Address of the President |
: A-1 Sona Apartments 9, Aundh Raod, Khadki Pune-411020. |
|
6. Tel. No. of the President with city code |
: 09822885340 |
| 7. Date of Appointment of the President | : 29-12-2008. |

(Adopted Family - Pune Central Council)

(Home for the aged - Pune Central Council)
|
8. Statistics For The Year 2008-09:- |
|
| v Date of Institution | Not Instituted |
| v No. of Conferences Functioning | 24 |
| v No of Conferences Aggregated | 17 |
| v No of Conferences Twinned | 2 |
| v No of Particular Council | 3 |
| v No of Active Members | 273 |
| v No of Auxilary Members | 54 |
| v No of Adopted Families | 271 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
-- |
| v No of Individuals Adopted Families | 892 |
| v No of Visits To The Adopted Families | 5120 |
| v Assistance Given To Adopted Families | 705243 |
| v No of Individuals/Families Given Casual Assistance | 164 |
| v Assistance Given To Casuals | 16668 |
| v No of Non Christian Families Adopted | 12 |
| v No of Individuals Of Non Christian Families Adopted | 47 |
| v Amount of Relief Given To Non Christians | 33068 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
7807 |
| v No of Persons Who Where Given Medical Relief | 157 |
| v Amount Spent For Providing Medical Relief | 229467 |
| v No of Persons Who Where Given Educational Help | 497 |
| v Amount Spent For Educational Purposes | 550465 |
| v No of Persons To Whom Employment Secured | 51 |
| v No of Persons Brought Back To The Sacremental Life | 12 |
| v No of Spiritual Formation Camps | 11 |
| v No of Domestic Differences Settled | 19 |
| v Secret Collection Of Active Members | 52675 |
| v Local Collections | 1465557 |
| v Receipt From National Council | 14101 |
| v Other Receipts | 581228 |
| v Total Receipts | 2141860 |
| v Total Expenditure | 2068691 |
| v No of Youth Members | 16 |
| v No of Lady Members | 117 |
| ( All Amounts are in Indian Rupees ) | |