11. Statistics For The Year 2008-09:
| v Date Of Institution | 31-05-1999 |
| v No. Of Conferences Functioning | 69 |
| v No Of Conferences Aggregated | 64 |
| v No Of Conferences Twinned | 51 |
| v No Of Area Council | 10 |
| v No Of Active Members | 816 |
| v No Of Auxiliary Members | 732 |
| v No Of Adopted Families | 474 |
| v No Of Students Adopted For Education Vidya Jyoti Scheme | 22 |
| v No Of Individuals Adopted Families | 1548 |
| v No Of Visits To The Adopted Families | 46633 |
| v Assistance Given To Adopted Families | 683263 |
| v No Of Individuals/Families Given Casual Assistance | 7945 |
| v Assistance Given To Casuals | 442438 |
| v No Of Non Christian Families Adopted | 485 |
| v No Of Individuals Of Non Christian Families Adopted | 896 |
| v Amount Of Relief Given To Non Christians | 349179 |
| v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc | 22450 |
| v No Of Persons Who Where Given Medical Relief | 3130 |
| v Amount Spent For Providing Medical Relief | 233319 |
| v No Of Persons Who Where Given Educational Help | 1501 |
| v Amount Spent For Educational Purposes | 424500 |
| v No Of Persons To Whom Employment Secured | 138 |
| v No Of Persons Brought Back To The Sacremental Life | 155 |
| v No Of Spiritual Formation Camps | 165 |
| v No Of Domestic Differences Settled | 293 |
| v Secret Collection Of Active Members | 192095 |
| v Local Collections | 553471 |
| v Receipt From National Council | 1012716 |
| v Other Receipts | 1275162 |
| v Total Receipts | 3033444 |
| v Total Expenditure | 2912636 |
| v No Of Youth Members | 178 |
| v No Of Lady Members | 298 |
| ( All Amounts are in Indian Rupees ) | |