11. Statistics For The Year 2010-11:
| v Date Of Institution | 31-05-1999 |
| v No. Of Conferences Functioning | 74 |
| v No Of Conferences Aggregated | 73 |
| v No Of Conferences Twinned | 55 |
| v No Of Area Council | 10 |
| v No Of Active Members | 873 |
| v No Of Auxiliary Members | 762 |
| v No Of Adopted Families | 679 |
| v No Of Students Adopted For Education Vidya Jyoti Scheme | 20 |
| v No Of Individuals Adopted Families | 1921 |
| v No Of Visits To The Adopted Families | 6998 |
| v Assistance Given To Adopted Families | 761596 |
| v No Of Individuals/Families Given Casual Assistance | 9818 |
| v Assistance Given To Casuals | 612349 |
| v No Of Non Christian Families Adopted | 515 |
| v No Of Individuals Of Non Christian Families Adopted | 933 |
| v Amount Of Relief Given To Non Christians | 520368 |
| v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc | 24320 |
| v No Of Persons Who Where Given Medical Relief | 4780 |
| v Amount Spent For Providing Medical Relief | 392936 |
| v No Of Persons Who Where Given Educational Help | 1891 |
| v Amount Spent For Educational Purposes | 525407 |
| v No Of Persons To Whom Employment Secured | 198 |
| v No Of Persons Brought Back To The Sacremental Life | 175 |
| v No Of Spiritual Formation Camps | 367 |
| v No Of Domestic Differences Settled | 398 |
| v Secret Collection Of Active Members | 240828 |
| v Local Collections | 570045 |
| v Receipt From National Council | 936939 |
| v Other Receipts | 1747812 |
| v Total Receipts | 3495624 |
| v Total Expenditure | 3308967 |
| v No Of Youth Members | 223 |
| v No Of Lady Members | 287 |
| ( All Amounts are in Indian Rupees ) | |