14. Statistics For The Year 2010-11:
| v Date Of Institution | 18-07-1988 |
| v No. Of Conferences Functioning | 43 |
| v No Of Conferences Aggregated | 31 |
| v No Of Conferences Twinned | 29 |
| v No Of Area Council | 4 |
| v No Of Active Members | 460 |
| v No Of Auxiliary Members | 231 |
| v No Of Adopted Families | 341 |
| v No Of Students Adopted For Education Vidya Jyoti Scheme | 84 |
| v No Of Individuals Adopted Families | 2758 |
| v No Of Visits To The Adopted Families | 24012 |
| v Assistance Given To Adopted Families | 309123 |
| v No Of Individuals/Families Given Casual Assistance | 668 |
| v Assistance Given To Casuals | 25419 |
| v No Of Non Christian Families Adopted | 155 |
| v No Of Individuals Of Non Christian Families Adopted | 286 |
| v Amount Of Relief Given To Non Christians | 32065 |
| v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc | 4312 |
| v No Of Persons Who Where Given Medical Relief | 209 |
| v Amount Spent For Providing Medical Relief | 57642 |
| v No Of Persons Who Where Given Educational Help | 442 |
| v Amount Spent For Educational Purposes | 275870 |
| v No Of Persons To Whom Employment Secured | 240 |
| v No Of Persons Brought Back To The Sacremental Life | 524 |
| v No Of Spiritual Formation Camps | 13 |
| v No Of Domestic Differences Settled | 240 |
| v Secret Collection Of Active Members | 87423 |
| v Local Collections | 286297 |
| v Receipt From National Council | 576849 |
| v Other Receipts | 556 |
| v Total Receipts | 1023815 |
| v Total Expenditure | 1062914 |
| v No Of Youth Members | 172 |
| v No Of Lady Members | 113 |
| ( All Amounts are in Indian Rupees ) | |