13. Statistics For The Year 2010-11: -
| v Date Of Institution | 18-07-1971 |
| v No. Of Conferences Functioning | 54 |
| v No Of Conferences Aggregated | 35 |
| v No Of Conferences Twinned | 13 |
| v No Of Area Council | 8 |
| v No Of Active Members | 363 |
| v No Of Auxiliary Members | 146 |
| v No Of Adopted Families | 269 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
-- |
| v No Of Individuals Adopted Families | 767 |
| v No Of Visits To The Adopted Families | 1590 |
| v Assistance Given To Adopted Families | 239847 |
| v No Of Individuals/Families Given Casual Assistance | 652 |
| v Assistance Given To Casuals | 91289 |
| v No Of Non Christian Families Adopted | 48 |
| v No Of Individuals Of Non Christian Families Adopted | -- |
| v Amount Of Relief Given To Non Christians | 12885 |
|
v No Of Visits To The Sick/Aged In Their Homes Hospital Etc. |
2415 |
| v No Of Persons Who Where Given Medical Relief | 715 |
| v Amount Spent For Providing Medical Relief | 68931 |
| v No Of Persons Who Where Given Educational Help | 312 |
| v Amount Spent For Educational Purposes | 89101 |
| v No Of Persons To Whom Employment Secured | 19 |
| v No Of Persons Brought Back To The Sacramental Life | 305 |
| v No Of Spiritual Formation Camps | 39 |
| v No Of Domestic Differences Settled | 136 |
| v Secret Collection Of Active Members | 29648 |
| v Local Collections | 236059 |
| v Receipt From National Council | 330903 |
| v Other Receipts | 236059 |
| v Total Receipts | 852766 |
| v Total Expenditure | 737922 |
| v No Of Youth Members | 54 |
| v No Of Lady Members | 143 |
| ( All Amounts are in Indian Rupees ) | |