14.
Statistics For The Year 2010-11:-
| v Date Of Institution | 25-11-2003 |
| v No. Of Conferences Functioning | 92 |
| v No Of Conferences Aggregated | 75 |
| v No Of Conferences Twinned | 38 |
| v No Of Area Council | 8 |
| v No Of Active Members | 806 |
| v No Of Auxilary Members | 160 |
| v No Of Adopted Families | 405 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
41 |
| v No Of Individuals Adopted Families | 1561 |
| v No Of Visits To The Adopted Families | 31021 |
| v Assistance Given To Adopted Families | 308730 |
| v No Of Individuals/Families Given Casual Assistance | 3236 |
| v Assistance Given To Casuals | 104016 |
| v No Of Non Christian Families Adopted | 34 |
| v No Of Individuals Of Non Christian Families Adopted | 128 |
| v Amount Of Relief Given To Non Christians | 16210 |
|
v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc |
5233 |
| v No Of Persons Who Where Given Medical Relief | 444 |
| v Amount Spent For Providing Medical Relief | 81505 |
| v No Of Persons Who Where Given Educational Help | 443 |
| v Amount Spent For Educational Purposes | 364830 |
| v No Of Persons To Whom Employment Secured | 170 |
| v No Of Persons Brought Back To The Sacremental Life | 176 |
| v No Of Spiritual Formation Camps | 76 |
| v No Of Domestic Differences Settled | 54 |
| v Secret Collection Of Active Members | 130479 |
| v Local Collections | 190605 |
| v Receipt From National Council | 848465 |
| v Other Receipts | 144070 |
| v Total Receipts | 1313619 |
| v Total Expenditure | 1224332 |
| v No Of Youth Members | 178 |
| v No Of Lady Members | 157 |
| ( All Amounts are in Indian Rupees ) | |