11. Statistics For The Year 2008-09: -
| v Date Of Institution | 01-12-1982 |
| v No. Of Conferences Functioning | 112 |
| v No Of Conferences Aggregated | 108 |
| v No Of Conferences Twinned | 84 |
| v No Of Area Council | 8 |
| v No Of Active Members | 860 |
| v No Of Auxilary Members | 1352 |
| v No Of Adopted Families | 524 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
74 |
| v No Of Individuals Adopted Families | 2906 |
| v No Of Visits To The Adopted Families | 25868 |
| v Assistance Given To Adopted Families | 641550 |
| v No Of Individuals/Families Given Casual Assistance | 2924 |
| v Assistance Given To Casuals | 273079 |
| v No Of Non Christian Families Adopted | 178 |
| v No Of Individuals Of Non Christian Families Adopted | 712 |
| v Amount Of Relief Given To Non Christians | 256620 |
|
v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc |
66134 |
| v No Of Persons Who Where Given Medical Relief | 1233 |
| v Amount Spent For Providing Medical Relief | 418968 |
| v No Of Persons Who Where Given Educational Help | 611 |
| v Amount Spent For Educational Purposes | 343501 |
| v No Of Persons To Whom Employment Secured | 15 |
| v No Of Persons Brought Back To The Sacremental Life | 25 |
| v No Of Spiritual Formation Camps | 35 |
| v No Of Domestic Differences Settled | -- |
| v Secret Collection Of Active Members | 315325 |
| v Local Collections | 281445 |
| v Receipt From National Council | 1319137 |
| v Other Receipts | 731939 |
| v Total Receipts | 3010254 |
| v Total Expenditure | 2759167 |
| v No Of Youth Members | 173 |
| v No Of Lady Members | 284 |
| ( All Amounts are in Indian Rupees ) | |