11.
Statistics For The Year 2010-11:-
| v Date of Institution | 18-06-2002 |
| v No. of Conferences Functioning | 116 |
| v No of Conferences Aggregated | 108 |
| v No of Conferences Twinned | 77 |
| v No of Area Council | 8 |
| v No of Active Members | 890 |
| v No of Auxiliary Members | 1778 |
| v No of Adopted Families | 602 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
87 |
| v No of Individuals Adopted Families | 3845 |
| v No of Visits To The Adopted Families | 36644 |
| v Assistance Given To Adopted Families | 73699 |
| v No of Individuals/Families Given Casual Assistance | 3685 |
| v Assistance Given To Casuals | 407488 |
| v No of Non Christian Families Adopted | 192 |
| v No of Individuals Of Non Christian Families Adopted | 798 |
| v Amount of Relief Given To Non Christians | 275368 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
72918 |
| v No of Persons Who Where Given Medical Relief | 1443 |
| v Amount Spent For Providing Medical Relief | 469820 |
| v No of Persons Who Where Given Educational Help | 562 |
| v Amount Spent For Educational Purposes | 381765 |
| v No of Persons To Whom Employment Secured | -- |
| v No of Persons Brought Back To The Sacremental Life | 18 |
| v No of Spiritual Formation Camps | 10 |
| v No of Domestic Differences Settled | -- |
| v Secret Collection Of Active Members | 378859 |
| v Local Collections | 406855 |
| v Receipt From National Council | 1106814 |
| v Other Receipts | 1150074 |
| v Total Receipts | 3615812 |
| v Total Expenditure | 3412058 |
| v No Of Youth Members | 106 |
| v No Of Lady Members | 268 |
| ( All Amounts are in Indian Rupees ) | |