12. STATISTICS FOR THE YEAR 2010-11:-
| v Date Of Institution | 09-05-2001 |
| v No. Of Conferences Functioning | 85 |
| v No Of Conferences Aggregated | 83 |
| v No Of Conferences Twinned | 50 |
| v No Of Area Council | 07 |
| v No Of Active Members | 534 |
| v No Of Auxilary Members | 265 |
| v No Of Adopted Families | 425 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
90 |
| v No Of Individuals Adopted Families | 962 |
| v No Of Visits To The Adopted Families | 103812 |
| v Assistance Given To Adopted Families | 299434 |
| v No Of Individuals/Families Given Casual Assistance | 2632 |
| v Assistance Given To Casuals | 140328 |
| v No Of Non Christian Families Adopted | 92 |
| v No Of Individuals Of Non Christian Families Adopted | 188 |
| v Amount Of Relief Given To Non Christians | 48200 |
|
v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc |
82326 |
| v No Of Persons Who Where Given Medical Relief | 410 |
| v Amount Spent For Providing Medical Relief | 130320 |
| v No Of Persons Who Where Given Educational Help | 1020 |
| v Amount Spent For Educational Purposes | 365400 |
| v No Of Persons To Whom Employment Secured | 20 |
| v No Of Persons Brought Back To The Sacremental Life | 60 |
| v No Of Spiritual Formation Camps | 20 |
| v No Of Domestic Differences Settled | 110 |
| v Secret Collection Of Active Members | 219653 |
| v Local Collections | 534027 |
| v Receipt From National Council | 1029441 |
| v Other Receipts | 512328 |
| v Total Receipts | 3120436 |
| v Total Expenditure | 2963405 |
| v No Of Youth Members | 234 |
| v No Of Lady Members | 235 |
| ( All Amounts are in Indian Rupees ) | |