10. Statistics For The Year 2010-11:
| v Date Of Institution | 22-03-1982 |
| v No. Of Conferences Functioning | 190 |
| v No Of Conferences Aggregated | 121 |
| v No Of Conferences Twinned | 112 |
| v No Of Area Council | 14 |
| v No Of Active Members | 1549 |
| v No Of Auxilary Members | 517 |
| v No Of Adopted Families | 539 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
154 |
| v No Of Individuals Adopted Families | 3015 |
| v No Of Visits To The Adopted Families | 55626 |
| v Assistance Given To Adopted Families | 1056542 |
| v No Of Individuals/Families Given Casual Assistance | 1018 |
| v Assistance Given To Casuals | 320715 |
| v No Of Non Christian Families Adopted | 172 |
| v No Of Individuals Of Non Christian Families Adopted | 587 |
| v Amount Of Relief Given To Non Christians | 221182 |
| v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc | 43745 |
| v No Of Persons Who Where Given Medical Relief | 2956 |
| v Amount Spent For Providing Medical Relief | 401214 |
| v No Of Persons Who Where Given Educational Help | 1304 |
| v Amount Spent For Educational Purposes | 281344 |
| v No Of Persons To Whom Employment Secured | 7 |
| v No Of Persons Brought Back To The Sacremental Life | 412 |
| v No Of Spiritual Formation Camps | 602 |
| v No Of Domestic Differences Settled | 355 |
| v Secret Collection Of Active Members | 232167 |
| v Local Collections | 567030 |
| v Receipt From National Council | 2814068 |
| v Other Receipts | 394173 |
| v Total Receipts | 2172834 |
| v Total Expenditure | 2814413 |
| v No Of Youth Members | 353 |
| v No Of Lady Members | 672 |
| ( All Amounts are in Indian Rupees ) | |