11. Statistics For The Year 2008-09:
| v Date Of Institution | 10-06-1974 |
| v No. Of Conferences Functioning | 161 |
| v No Of Conferences Aggregated | 148 |
| v No Of Conferences Twinned | 108 |
| v No Of Area Council | 16 |
| v No Of Active Members | 1210 |
| v No Of Auxilary Members | 2184 |
| v No Of Adopted Families | 826 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
452 |
| v No Of Individuals Adopted Families | 2485 |
| v No Of Visits To The Adopted Families | 66310 |
| v Assistance Given To Adopted Families | 1444157 |
| v No Of Individuals/Families Given Casual Assistance | 2248 |
| v Assistance Given To Casuals | 262900 |
| v No Of Non Christian Families Adopted | 81 |
| v No Of Individuals Of Non Christian Families Adopted | 239 |
| v Amount Of Relief Given To Non Christians | 112000 |
|
v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc. |
146490 |
| v No Of Persons Who Where Given Medical Relief | 990 |
| v Amount Spent For Providing Medical Relief | 141525 |
|
v No Of Persons Who Where Given Educational Help |
666 |
| v Amount Spent For Educational Purposes | 311606 |
| v No Of Persons To Whom Employment Secured | 1246 |
|
v No Of Persons Brought Back To The Sacramental Life |
489 |
| v No Of Spiritual Formation Camps | 256 |
| v No Of Domestic Differences Settled | 348 |
| v Secret Collection Of Active Members | 300500 |
| v Local Collections | 323615 |
| v Receipt From National Council | 1982149 |
| v Other Receipts | 1628500 |
| v Total Receipts | 4234764 |
| v Total Expenditure | 4127368 |
| v No Of Youth Members | 373 |
| v No Of Lady Members | 455 |
| ( All Amounts are in Indian Rupees ) | |