11. Statistics For The Year 2010-11:
| v Date Of Institution | 10-06-1974 |
| v No. Of Conferences Functioning | 167 |
| v No Of Conferences Aggregated | 153 |
| v No Of Conferences Twinned | 102 |
| v No Of Area Council | 16 |
| v No Of Active Members | 1216 |
| v No Of Auxilary Members | 2212 |
| v No Of Adopted Families | 847 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
459 |
| v No Of Individuals Adopted Families | 2510 |
| v No Of Visits To The Adopted Families | 66510 |
| v Assistance Given To Adopted Families | 1467145 |
| v No Of Individuals/Families Given Casual Assistance | 2509 |
| v Assistance Given To Casuals | 186540 |
| v No Of Non Christian Families Adopted | 91 |
| v No Of Individuals Of Non Christian Families Adopted | 260 |
| v Amount Of Relief Given To Non Christians | 121675 |
|
v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc. |
104546 |
| v No Of Persons Who Where Given Medical Relief | 1041 |
| v Amount Spent For Providing Medical Relief | 191236 |
|
v No Of Persons Who Where Given Educational Help |
599 |
| v Amount Spent For Educational Purposes | 435500 |
| v No Of Persons To Whom Employment Secured | 912 |
|
v No Of Persons Brought Back To The Sacramental Life |
616 |
| v No Of Spiritual Formation Camps | 276 |
| v No Of Domestic Differences Settled | 346 |
| v Secret Collection Of Active Members | 326560 |
| v Local Collections | 85325 |
| v Receipt From National Council | 2349111 |
| v Other Receipts | 33616 |
| v Total Receipts | 3472612 |
| v Total Expenditure | 2794612 |
| v No Of Youth Members | 381 |
| v No Of Lady Members | 482 |
| ( All Amounts are in Indian Rupees ) | |