13.
Statistics For The
Year 2010-11:-
| v Date Of Institution | 24-06-1991 |
| v No. Of Conferences Functioning | 79 |
| v No Of Conferences Aggregated | 68 |
| v No Of Conferences Twinned | 49 |
| v No Of Area Council | 9 |
| v No Of Active Members | 718 |
| v No Of Auxilary Members | 70 |
| v No Of Adopted Families | 627 |
| v No Of Students Adopted For Education Vidya Jyoti Scheme | 70 |
| v No Of Individuals Adopted Families | 1297 |
| v No Of Visits To The Adopted Families | 54448 |
| v Assistance Given To Adopted Families | 697393 |
| v No Of Individuals/Families Given Casual Assistance | 645 |
| v Assistance Given To Casuals | 85568 |
| v No Of Non Christian Families Adopted | 890 |
| v No Of Individuals Of Non Christian Families Adopted | 407 |
| v Amount Of Relief Given To Non Christians | 92016 |
| v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc | 42105 |
| v No Of Persons Who Where Given Medical Relief | 427 |
| v Amount Spent For Providing Medical Relief | 76969 |
| v No Of Persons Who Where Given Educational Help | 86 |
| v Amount Spent For Educational Purposes | 200575 |
| v No Of Persons To Whom Employment Secured | 25 |
| v No Of Persons Brought Back To The Sacremental Life | 10 |
| v No Of Spiritual Formation Camps | 250 |
| v No Of Domestic Differences Settled | -- |
| v Secret Collection Of Active Members | 194774 |
| v Local Collections | 515128 |
| v Receipt From National Council | 1557621 |
| v Other Receipts | 155749 |
| v Total Receipts | 2423272 |
| v Total Expenditure | 1199625 |
| v No Of Youth Members | 115 |
| v No Of Lady Members | 123 |
| ( All Amounts are in Indian Rupees ) | |