


(Food Project - Ranchi Central Council)
| 1. Office Address of the Central Council |
: C/o The Presbytery, Purulia Road, Ranchi – 834 001. |
| 2. Telephone No. of the Central Council | : 0651 - 2530772 |
| 3. Date of Establishment | : 26– 02- 1999 |
| 4. Name of President | : Bro.John Tirkey |
| 5. Address of the President |
: New Nagar, Bandhgari, Near Jai Prakash Nagar,Booty Road, Ranchi - 834 009. |
| 6. Tel. No. of the President with city code | : 0651 2546872. |
| 7. Statistics For The Year 2008-09:- | |
| v Date of Institution | 09-05-2001 |
| v No. of Conferences Functioning | 30 |
| v No of Conferences Aggregated | 23 |
| v No of Conferences Twinned | 15 |
| v No of Area Council | 3 |
| v No of Active Members | 371 |
| v No of Auxilary Members | 129 |
| v No of Adopted Families | 126 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
29 |
| v No of Individuals Adopted Families | 435 |
| v No of Visits To The Adopted Families | 1529 |
| v Assistance Given To Adopted Families | 117355 |
| v No of Individuals/Families Given Casual Assistance | 355 |
| v Assistance Given To Casuals | 41994 |
| v No of Non Christian Families Adopted | 22 |
| v No of Individuals Of Non Christian Families Adopted | 95 |
| v Amount of Relief Given To Non Christians | 26358 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
4397 |
| v No of Persons Who Where Given Medical Relief | 578 |
| v Amount Spent For Providing Medical Relief | 28239 |
| v No of Persons Who Where Given Educational Help | 595 |
| v Amount Spent For Educational Purposes | 85500 |
| v No of Persons To Whom Employment Secured | 39 |
| v No of Persons Brought Back To The Sacremental Life | 68 |
| v No of Spiritual Formation Camps | 2 |
| v No of Domestic Differences Settled | 116 |
| v Secret Collection Of Active Members | 28992 |
| v Local Collections | 190237 |
| v Receipt From National Council | 309230 |
| v Other Receipts | 7500 |
| v Total Receipts | 535959 |
| v Total Expenditure | 647115 |
| v No of Youth Members | 76 |
| v No of Lady Members | 154 |
| ( All Amounts are in Indian Rupees ) | |