
Crib Competition Prize Winner
14. Statistics For The Year 2010-11:
| v Date Of Institution | 22-01-1990 |
| v No. Of Conferences Functioning | 27 |
| v No Of Conferences Aggregated | 20 |
| v No Of Conferences Twinned | 12 |
| v No Of Area Council | 3 |
| v No Of Active Members | 275 |
| v No Of Auxiliary Members | 25 |
| v No Of Adopted Families | 205 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
25 |
| v No Of Individuals Adopted Families | 756 |
| v No Of Visits To The Adopted Families | 17350 |
| v Assistance Given To Adopted Families | 45115 |
| v No Of Individuals/Families Given Casual Assistance | 556 |
| v Assistance Given To Casuals | 95000 |
| v No Of Non Christian Families Adopted | 85 |
| v No Of Individuals Of Non Christian Families Adopted | 385 |
| v Amount Of Relief Given To Non Christians | 89750 |
|
v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc |
|
| v No Of Persons Who Where Given Medical Relief | 342 |
| v Amount Spent For Providing Medical Relief | 32500 |
| v No Of Persons Who Where Given Educational Help | 435 |
| v Amount Spent For Educational Purposes | 52350 |
| v No Of Persons To Whom Employment Secured | 22 |
| v No Of Persons Brought Back To The Sacremental Life | 23 |
| v No Of Spiritual Formation Camps | 9 |
| v No Of Domestic Differences Settled | 17 |
| v Secret Collection Of Active Members | 27158 |
| v Local Collections | 36205 |
| v Receipt From National Council | 808450 |
| v Other Receipts | 871813 |
| v Total Receipts | 35750 |
| v Total Expenditure | 255200 |
| v No Of Youth Members | 148 |
| v No Of Lady Members | 95 |
| ( All Amounts are in Indian Rupees ) | |