

| 1. Office Address of the Central Council |
: Cathedra Church, Pastoral Centre, Palakkad – 678006, Kerala. |
| 2. Date of Establishment | : 28-02-1984 |
| 3. Name of President | : Bro. T. T. Chacko Master |
| 4. Address of the President |
: Thekkedathu House, Akampadam, Pothuny P.O, Palakkad - 678 508. |
| 5. Tel. No. of the President with city code | : 0492-2260396. |
|
|
Housing Project |
![]() |
Cow Distribution Project |
| 6. Statistics For The Year 2007-08: | |
| v Date of Institution | 29-04-1996 |
| v No. of Conferences Functioning | 59 |
| v No of Conferences Aggregated | 50 |
| v No of Conferences Twinned | 40 |
| v No of Particular Council | 6 |
| v No of Active Members | 374 |
| v No of Auxiliary Members | 300 |
| v No of Adopted Families | 345 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
62 |
| v No of Individuals Adopted Families | 1495 |
| v No of Visits To The Adopted Families | 22712 |
| v Assistance Given To Adopted Families | 534919 |
| v No of Individuals/Families Given Casual Assistance | 198 |
| v Assistance Given To Casuals | 52118 |
| v No of Non Christian Families Adopted | 179 |
| v No of Individuals Of Non Christian Families Adopted | 679 |
| v Amount of Relief Given To Non Christians | 185822 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
72382 |
| v No of Persons Who Where Given Medical Relief | 343 |
| v Amount Spent For Providing Medical Relief | 133614 |
| v No of Persons Who Where Given Educational Help | 186 |
| v Amount Spent For Educational Purposes | 202290 |
| v No of Persons To Whom Employment Secured | 70 |
| v No of Persons Brought Back To The Sacremental Life | 52 |
| v No of Spiritual Formation Camps | 28 |
| v No of Domestic Differences Settled | 12 |
| v Secret Collection Of Active Members | 73334 |
| v Local Collections | 104856 |
| v Receipt From National Council | 716528 |
| v Other Receipts | 110455 |
| Total Receipts | 1005173 |
| v Total Expenditure | 1282239 |
| v No of Youth Members | 112 |
| v No of Lady Members | 71 |
| ( All Amounts are in Indian Rupees ) | |