

| 1. Office Address of the Central Council |
: Cathedra Church, Pastoral Centre, Palakkad – 678006, Kerala. |
| 2. Date of Establishment | : 28-02-1984 |
| 3. Name of President | : Bro. T. T. Chacko Master |
| 4. Address of the President |
: Thekkedathu House, Akampadam, Pothuny P.O, Palakkad - 678 508. |
| 5. Tel. No. of the President with city code | : 0492-2260396. |
|
|
Housing Project |
![]() |
Cow Distribution Project |
| 6. Statistics For The Year 2008-09: | |
| v Date of Institution | 29-04-1996 |
| v No. of Conferences Functioning | 59 |
| v No of Conferences Aggregated | 59 |
| v No of Conferences Twinned | 41 |
| v No of Particular Council | 6 |
| v No of Active Members | 370 |
| v No of Auxiliary Members | 310 |
| v No of Adopted Families | 307 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
68 |
| v No of Individuals Adopted Families | 1332 |
| v No of Visits To The Adopted Families | 14512 |
| v Assistance Given To Adopted Families | 544119 |
| v No of Individuals/Families Given Casual Assistance | 203 |
| v Assistance Given To Casuals | 53445 |
| v No of Non Christian Families Adopted | 162 |
| v No of Individuals Of Non Christian Families Adopted | 695 |
| v Amount of Relief Given To Non Christians | 276067 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
73132 |
| v No of Persons Who Where Given Medical Relief | 478 |
| v Amount Spent For Providing Medical Relief | 183799 |
| v No of Persons Who Where Given Educational Help | 192 |
| v Amount Spent For Educational Purposes | 318714 |
| v No of Persons To Whom Employment Secured | 40 |
| v No of Persons Brought Back To The Sacremental Life | 60 |
| v No of Spiritual Formation Camps | 32 |
| v No of Domestic Differences Settled | 10 |
| v Secret Collection Of Active Members | 74469 |
| v Local Collections | 124612 |
| v Receipt From National Council | 752575 |
| v Other Receipts | 100112 |
| Total Receipts | 1051768 |
| v Total Expenditure | 1284516 |
| v No of Youth Members | 72 |
| v No of Lady Members | 96 |
| ( All Amounts are in Indian Rupees ) | |