

| 1. Office Address of the Central Council |
: Cathedra Church, Pastoral Centre, Palakkad – 678006, Kerala. |
| 2. Date of Establishment | : 28-02-1984 |
| 3. Name of President | : Bro. A. C. Jose |
| 4. Address of the President |
: Aiyinickal House, Vaddakkanchery PO, Palakkad - 678 683. |
| 5. Tel. No. of the President with city code | : 0492-2255343 / 09447532385. |
|
|
Housing Project |
![]() |
Cow Distribution Project |
| 6. Statistics For The Year 2010-11: | |
| v Date of Institution | 29-04-1996 |
| v No. of Conferences Functioning | 62 |
| v No of Conferences Aggregated | 54 |
| v No of Conferences Twinned | 43 |
| v No of Area Council | 6 |
| v No of Active Members | 380 |
| v No of Auxiliary Members | 346 |
| v No of Adopted Families | 310 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
111 |
| v No of Individuals Adopted Families | 913 |
| v No of Visits To The Adopted Families | 12452 |
| v Assistance Given To Adopted Families | 366002 |
| v No of Individuals/Families Given Casual Assistance | 316 |
| v Assistance Given To Casuals | 55227 |
| v No of Non Christian Families Adopted | 126 |
| v No of Individuals Of Non Christian Families Adopted | 381 |
| v Amount of Relief Given To Non Christians | 280201 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
72812 |
| v No of Persons Who Where Given Medical Relief | 345 |
| v Amount Spent For Providing Medical Relief | 241095 |
| v No of Persons Who Where Given Educational Help | 223 |
| v Amount Spent For Educational Purposes | 199275 |
| v No of Persons To Whom Employment Secured | 45 |
| v No of Persons Brought Back To The Sacremental Life | 39 |
| v No of Spiritual Formation Camps | 27 |
| v No of Domestic Differences Settled | 9 |
| v Secret Collection Of Active Members | 84145 |
| v Local Collections | 396275 |
| v Receipt From National Council | 727848 |
| v Other Receipts | 112246 |
| Total Receipts | 1320514 |
| v Total Expenditure | 1266426 |
| v No of Youth Members | 48 |
| v No of Lady Members | 98 |
| ( All Amounts are in Indian Rupees ) | |