LIST OF UNTWINNED
CONFERENCES
| 1 | St.Antony (L) Dwarka | 17 | Bl.Alphonsa(L) Narivalamunda |
| 2 | St.Thomas (L) Chennalode | 18 | Bl.Alponsa(L) Poolappadam |
| 3 | St.Francis Assissi(M) Manjoora | 19 | St.Mary(L) valavayal |
| 4 | Bl.Alphonsa Kadalmad | 20 | St.Philomina Vimalagiri |
| 5 | St,Antony Pazhoor | 21 | St.Don Bosco(Boys) Kalpetta |
| 6 | St.Jude(M) Moolankavu | 22 | St.Mary(M) Vythiri |
| 7 | St.Joseph(M) Vadakkanad | 23 | St.Mary(L) Vythiri |
| 8 | St.Agnes (L) Mullankolly | 24 | St.Mary(L) Vythiri |
| 9 | Mary Matha (L) Sisumala | 25 | Christ the King karani |
| 10 | St.Dominic (Y) Marakavu | 26 | St.Mary(L) Paralikkunnu |
| 11 | St.Thomas (Y) Kottiyoor | 27 | St.George Chulliana |
| 12 | Little Flower (L) Ondayangadi | 28 | BI.Alphonsa Chulliana |
| 13 | St.Mary(M) Puthussery | 29 | St.Stephan(Y) Chulliana |
| 14 | St.Thomas(M) Edivanna | 30 | St.Mary(L) Chundakkara |
| 15 | Holy Family(M) Chokkad | 31 | St.Jude(Y) Chundakkara |
| 16 | St.Sebastian(M) Palankara | 32 | St.Jude(Y) Vazhavatta |
13. Statistics For The Year 2010-11:-
| v Date Of Institution | 29-01-1979 |
| v No. Of Conferences Functioning | 139 |
| v No Of Conferences Aggregated | 202 |
| v No Of Conferences Twinned | 71 |
| v No Of Area Council | 17 |
| v No Of Active Members | 1065 |
| v No Of Auxiliary Members | 881 |
| v No Of Adopted Families | 871 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
124 |
| v No Of Individuals Adopted Families | 3718 |
| v No Of Visits To The Adopted Families | 17693 |
| v Assistance Given To Adopted Families | 927491 |
| v No Of Individuals/Families Given Casual Assistance | 497 |
| v Assistance Given To Casuals | 514864 |
| v No Of Non Christian Families Adopted | 86 |
| v No Of Individuals Of Non Christian Families Adopted | 365 |
| v Amount Of Relief Given To Non Christians | 113563 |
| v No Of Visits To The Sicks/Aged In Their Homes Hospital | 14905 |
| v No Of Persons Who Where Given Medical Relief | 784 |
| v Amount Spent For Providing Medical Relief | 386998 |
| v No Of Persons Who Where Given Educational Help | 370 |
| v Amount Spent For Educational Purposes | 359210 |
| v No Of Persons To Whom Employment Secured | 34 |
| v No Of Persons Brought Back To The Sacremental Life | 149 |
| v No Of Spiritual Formation Camps | 13 |
| v No Of Domestic Differences Settled | 110 |
| v Secret Collection Of Active Members | 354674 |
| v Local Collections | 863768 |
| v Receipt From National Council | 1455047 |
| v Other Receipts | 606706 |
| v Total Receipts | 3280295 |
| v Total Expenditure | 2766654 |
| v No Of Youth Members | 23 |
| v No Of Lady Members | 394 |
| ( All Amounts are in Indian Rupees ) | |