

| 1. Office Address of the Central Council |
: 204 A, West Masi Street Madurai – 625 001. |
| 2. Date of Establishment | : 20-10-1978 |
| 3. Name of President | : Bro. A. M. J. Santiagu |
| 4. Address of the President |
: 10, Pudur Vandipathai Jawaharpuram, K. Pudur Madurai - 625 007, Tamil Nadu. |
| 5. Tel. No. of the President with city code |
: 0452-3075283/ 09894092792 |
![]() |
Medical Camp (Eye Camp)
|
![]() |
Cow Distribution Project |
|
|
|
![]() |
TRI CYCLE DISTRIBUTION St. Paul's Conf., Basti Nagar |
| 6. Statistics For The Year 2008-09:- | |
| v Date of Institution | 27-04-1981 |
| v No. of Conferences Functioning | 62 |
| v No of Conferences Aggregated | 44 |
| v No of Conferences Twinned | 35 |
| v No of Area Council | 7 |
| v No of Active Members | 620 |
| v No of Auxiliary Members | 158 |
| v No of Adopted Families | 420 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
41 |
| v No of Individuals Adopted Families | 1011 |
| v No of Visits To The Adopted Families | 23149 |
| v Assistance Given To Adopted Families | 298964 |
| v No of Individuals/Families Given Casual Assistance | 319 |
| v Assistance Given To Casuals | 40975 |
| v No of Non Christian Families Adopted | 51 |
| v No of Individuals Of Non Christian Families Adopted | 106 |
| v Amount of Relief Given To Non Christians | 45526 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
3023 |
| v No of Persons Who Where Given Medical Relief | 1310 |
| v Amount Spent For Providing Medical Relief | 59576 |
| v No of Persons Who Where Given Educational Help | 194 |
| v Amount Spent For Educational Purposes | 255577 |
| v No of Persons To Whom Employment Secured | 10 |
| v No of Persons Brought Back To The Sacramental Life | 73 |
| v No of Spiritual Formation Camps | 308 |
| v No of Domestic Differences Settled | 107 |
| v Secret Collection Of Active Members | 104915 |
| v Local Collections | 223445 |
| v Receipt From National Council | 900995 |
| v Other Receipts | 801266 |
| v Total Receipts | 2004267 |
| v Total Expenditure | 1996399 |
| v No of Youth Members | 133 |
| v No of Lady Members | 150 |
| ( All Amounts are in Indian Rupees ) | |