

| 1. Office Address of the Central Council |
: 204 A, West Masi Street Madurai – 625 001. |
| 2. Date of Establishment | : 20-10-1978 |
| 3. Name of President | : Bro. A. M. J. Santiagu |
| 4. Address of the President |
: 10, Pudur Vandipathai Jawaharpuram, K. Pudur Madurai - 625 007, Tamil Nadu. |
| 5. Tel. No. of the President with city code |
: 0452-3075283/ 09894092792 |
![]() |
Medical Camp (Eye Camp)
|
![]() |
Cow Distribution Project |
|
|
|
![]() |
TRI CYCLE DISTRIBUTION St. Paul's Conf., Basti Nagar |
| 6. Statistics For The Year 2010-11:- | |
| v Date of Institution | 27-04-1981 |
| v No. of Conferences Functioning | 63 |
| v No of Conferences Aggregated | 53 |
| v No of Conferences Twinned | 35 |
| v No of Area Council | 7 |
| v No of Active Members | 653 |
| v No of Auxiliary Members | 176 |
| v No of Adopted Families | 580 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
20 |
| v No of Individuals Adopted Families | 1026 |
| v No of Visits To The Adopted Families | 28311 |
| v Assistance Given To Adopted Families | 249178 |
| v No of Individuals/Families Given Casual Assistance | 417 |
| v Assistance Given To Casuals | 146225 |
| v No of Non Christian Families Adopted | 67 |
| v No of Individuals Of Non Christian Families Adopted | 163 |
| v Amount of Relief Given To Non Christians | 33569 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
2274 |
| v No of Persons Who Where Given Medical Relief | 1158 |
| v Amount Spent For Providing Medical Relief | 73792 |
| v No of Persons Who Where Given Educational Help | 111 |
| v Amount Spent For Educational Purposes | 224750 |
| v No of Persons To Whom Employment Secured | 30 |
| v No of Persons Brought Back To The Sacramental Life | 54 |
| v No of Spiritual Formation Camps | 571 |
| v No of Domestic Differences Settled | 138 |
| v Secret Collection Of Active Members | 138710 |
| v Local Collections | 383757 |
| v Receipt From National Council | 619077 |
| v Other Receipts | 678822 |
| v Total Receipts | 1780203 |
| v Total Expenditure | 1581362 |
| v No of Youth Members | 428 |
| v No of Lady Members | 159 |
| ( All Amounts are in Indian Rupees ) | |