

| 1. Office Address of the Central Council |
: 204 A, West Masi Street Madurai – 625 001. |
| 2. Date of Establishment | : 20-10-1978 |
| 3. Name of President | : Bro. M. L. Sundaram. |
| 4. Address of the President |
: Plot No. 660, East Last Road, Anna Nagar, : Madurai - 625 020, Tamil Nadu. |
| 5. Tel. No. of the President with city code |
: 0452-2585485/ 098421-55939 |
![]() |
Medical Camp (Eye Camp)
|
![]() |
Cow Distribution Project |
|
|
|
![]() |
TRI CYCLE DISTRIBUTION St. Paul's Conf., Basti Nagar |
| 6. Statistics For The Year 2007-08:- | |
| v Date of Institution | 27-04-1981 |
| v No. of Conferences Functioning | 60 |
| v No of Conferences Aggregated | 44 |
| v No of Conferences Twinned | 36 |
| v No of Area Council | 6 |
| v No of Active Members | 610 |
| v No of Auxiliary Members | 172 |
| v No of Adopted Families | 364 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
68 |
| v No of Individuals Adopted Families | 963 |
| v No of Visits To The Adopted Families | 23742 |
| v Assistance Given To Adopted Families | 302310 |
| v No of Individuals/Families Given Casual Assistance | 234 |
| v Assistance Given To Casuals | 39556 |
| v No of Non Christian Families Adopted | 46 |
| v No of Individuals Of Non Christian Families Adopted | 118 |
| v Amount of Relief Given To Non Christians | 93618 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
2033 |
| v No of Persons Who Where Given Medical Relief | 919 |
| v Amount Spent For Providing Medical Relief | 100306 |
| v No of Persons Who Where Given Educational Help | 519 |
| v Amount Spent For Educational Purposes | 314115 |
| v No of Persons To Whom Employment Secured | 11 |
| v No of Persons Brought Back To The Sacramental Life | 215 |
| v No of Spiritual Formation Camps | 696 |
| v No of Domestic Differences Settled | 94 |
| v Secret Collection Of Active Members | 86398 |
| v Local Collections | 180154 |
| v Receipt From National Council | 681147 |
| v Other Receipts | 774541 |
| v Total Receipts | 2193192 |
| v Total Expenditure | 2090917 |
| v No of Youth Members | 125 |
| v No of Lady Members | 144 |
| ( All Amounts are in Indian Rupees ) | |