

| 1. Office Address of the Central Council |
: No. 14, Robinson park , Colony,Old Washermenpet, Chennai - 21. |
| 2. Telephone No. of the Central Council |
: 9444034341. |
| 3. Date of Establishment | : 01-05-1977 |
| 4. Name of President | : Bro. Martin J. Kennedy. |
| 5. Address of the President |
: No. 14, Robinson park Colony,Old Washermenpet, Chennai - 21. |
| 6. Tel. No. of the President with city code | : 9444034341. |
|
|
HEARSE PROJECT |
|
|
|
![]() |
MEDICAL CAMP |
|
|
|
![]() |
PETTY SHOP PROJECT |
| 7. Statistics For The Year 2008-09: | |
| v Date of Institution | 25-01-1982 |
| v No. of Conferences Functioning | 66 |
| v No of Conferences Aggregated | 24 |
| v No of Conferences Twinned | 14 |
| v No of Area Council | 5 |
| v No of Active Members | 668 |
| v No of Auxiliary Members | 277 |
| v No of Adopted Families | 953 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
42 |
| v No of Individuals Adopted Families | 4613 |
| v No of Visits To The Adopted Families | 144912 |
| v Assistance Given To Adopted Families | 1799392 |
| v No of Individuals/Families Given Casual Assistance | 5411 |
| v Assistance Given To Casuals | 450052 |
| v No of Non Christian Families Adopted | 395 |
| v No of Individuals Of Non Christian Families Adopted | 1065 |
| v Amount of Relief Given To Non Christians | 451286 |
| v No of Visits To The Sicks/Aged In their Homes Hospital Etc | 26626 |
| v No of Persons Who Where Given Medical Relief | 6153 |
| v Amount Spent For Providing Medical Relief | 449127 |
| v No of Persons Who Where Given Educational Help | 2532 |
| v Amount Spent For Educational Purposes | 1406661 |
| v No of Persons To Whom Employment Secured | 153 |
| v No of Persons Brought Back To The Sacremental Life | 128 |
| v No of Spiritual Formation Camps | 31 |
| v No of Domestic Differences Settled | 149 |
| v Secret Collection Of Active Members | 262603 |
| v Local Collections | 2384700 |
| v Receipt From National Council | 668286 |
| v Other Receipts | 2917583 |
| v Total Receipts | 6288382 |
| v Total Expenditure | 6130053 |
| v No of Youth Members | 60 |
| v No of Lady Members | 121 |
| ( All Amounts are in Indian Rupees ) | |