

| 1. Office Address of the Central Council |
: No. 14, Robinson park , Colony,Old Washermenpet, Chennai - 21. |
| 2. Telephone No. of the Central Council |
: 9444034341. |
| 3. Date of Establishment | : 01-05-1977 |
| 4. Name of President | : Bro. Martin J. Kennedy. |
| 5. Address of the President |
: No. 14, Robinson park Colony,Old Washermenpet, Chennai - 21. |
| 6. Tel. No. of the President with city code | : 9444034341. |
|
|
HEARSE PROJECT |
|
|
|
![]() |
MEDICAL CAMP |
|
|
|
![]() |
PETTY SHOP PROJECT |
| 7. Statistics For The Year 2006-07: | |
| v Date of Institution | 25-01-1982 |
| v No. of Conferences Functioning | 64 |
| v No of Conferences Aggregated | 40 |
| v No of Conferences Twinned | 23 |
| v No of Particular Council | 5 |
| v No of Active Members | 616 |
| v No of Auxiliary Members | 267 |
| v No of Adopted Families | 1013 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
18 |
| v No of Individuals Adopted Families | 2772 |
| v No of Visits To The Adopted Families | 27364 |
| v Assistance Given To Adopted Families | 1317231 |
| v No of Individuals/Families Given Casual Assistance | 2556 |
| v Assistance Given To Casuals | 214454 |
| v No of Non Christian Families Adopted | 292 |
| v No of Individuals Of Non Christian Families Adopted | 806 |
| v Amount of Relief Given To Non Christians | 228538 |
| v No of Visits To The Sicks/Aged In their Homes Hospital Etc | 32502 |
| v No of Persons Who Where Given Medical Relief | 12505 |
| v Amount Spent For Providing Medical Relief | 203280 |
| v No of Persons Who Where Given Educational Help | 2262 |
| v Amount Spent For Educational Purposes | 1148301 |
| v No of Persons To Whom Employment Secured | 120 |
| v No of Persons Brought Back To The Sacremental Life | 610 |
| v No of Spiritual Formation Camps | 27 |
| v No of Domestic Differences Settled | 133 |
| v Secret Collection Of Active Members | 212702 |
| v Local Collections | 1802431 |
| v Receipt From National Council | 813831 |
| v Other Receipts | 2658780 |
| v Total Receipts | 5487745 |
| v Total Expenditure | 5308193 |
| v No of Youth Members | 87 |
| v No of Lady Members | 126 |
| ( All Amounts are in Indian Rupees ) | |