

| 1. Office Address of the Central Council |
: No. 14, Robinson park , Colony,Old Washermenpet, Chennai - 21. |
| 2. Telephone No. of the Central Council |
: 9444034341. |
| 3. Date of Establishment | : 01-05-1977 |
| 4. Name of President | : Bro. A. Daniel. |
| 5. Address of the President |
: 28/5 M.C. Road, Chennai - 21 Tamilnadu. |
| 6. Tel. No. of the President with city code | : |
|
|
HEARSE PROJECT |
|
|
|
![]() |
MEDICAL CAMP |
|
|
|
![]() |
PETTY SHOP PROJECT |
| 7. Statistics For The Year 2010-11: | |
| v Date of Institution | 25-01-1982 |
| v No. of Conferences Functioning | 67 |
| v No of Conferences Aggregated | 47 |
| v No of Conferences Twinned | 25 |
| v No of Area Council | 1 |
| v No of Active Members | 678 |
| v No of Auxiliary Members | 251 |
| v No of Adopted Families | 1073 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
58 |
| v No of Individuals Adopted Families | 4801 |
| v No of Visits To The Adopted Families | 80175 |
| v Assistance Given To Adopted Families | 22414 |
| v No of Individuals/Families Given Casual Assistance | 2718 |
| v Assistance Given To Casuals | 339541 |
| v No of Non Christian Families Adopted | 299 |
| v No of Individuals Of Non Christian Families Adopted | 700 |
| v Amount of Relief Given To Non Christians | 689628 |
| v No of Visits To The Sicks/Aged In their Homes Hospital Etc | 25214 |
| v No of Persons Who Where Given Medical Relief | 10208 |
| v Amount Spent For Providing Medical Relief | 378360 |
| v No of Persons Who Where Given Educational Help | 2484 |
| v Amount Spent For Educational Purposes | 1751062 |
| v No of Persons To Whom Employment Secured | 76 |
| v No of Persons Brought Back To The Sacremental Life | 353 |
| v No of Spiritual Formation Camps | 94 |
| v No of Domestic Differences Settled | 39 |
| v Secret Collection Of Active Members | 369257 |
| v Local Collections | 2812103 |
| v Receipt From National Council | 649194 |
| v Other Receipts | 4721407 |
| v Total Receipts | 8558276 |
| v Total Expenditure | 7732267 |
| v No of Youth Members | 23 |
| v No of Lady Members | 106 |
| ( All Amounts are in Indian Rupees ) | |