15. STATISTICS FOR THE YEAR 2010-11:-
| v Date Of Institution | 26-10-1981 |
| v No. Of Conferences Functioning | 199 |
| v No Of Conferences Aggregated | 190 |
| v No Of Conferences Twinned | 131 |
| v No Of Area Council | 18 |
| v No Of Active Members | 2066 |
| v No Of Auxiliary Members | 2689 |
| v No Of Adopted Families | 1019 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
199 |
| v No Of Individuals Adopted Families | 4518 |
| v No Of Visits To The Adopted Families | 230804 |
| v Assistance Given To Adopted Families | 4012210 |
| v No Of Individuals/Families Given Casual Assistance | 251 |
| v Assistance Given To Casuals | 2342597 |
| v No Of Non Christian Families Adopted | 174 |
| v No Of Individuals Of Non Christian Families Adopted | 719 |
| v Amount Of Relief Given To Non Christians | 1412213 |
|
v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc |
396897 |
| v No Of Persons Who Where Given Medical Relief | 1723 |
| v Amount Spent For Providing Medical Relief | 1394137 |
| v No Of Persons Who Where Given Educational Help | 3019 |
| v Amount Spent For Educational Purposes | 7332058 |
| v No Of Persons To Whom Employment Secured | 37 |
| v No Of Persons Brought Back To The Sacramental Life | 18613 |
| v No Of Spiritual Formation Camps | 73 |
| v No Of Domestic Differences Settled | 1054 |
| v Secret Collection Of Active Members | 613492 |
| v Local Collections | 2243830 |
| v Receipt From National Council | 7123251 |
| v Other Receipts | 2842315 |
| v Total Receipts | 12822888 |
| v Total Expenditure | 122312 |
| v No Of Youth Members | 498 |
| v No Of Lady Members | 447 |
| ( All Amounts are in Indian Rupees ) | |