![]() |
COW DISTRIBUTION PROJECT St. George Conf., Venmoney |
![]() |
COMMUNITY WEDDING
|
![]() |
TAILORING PROJECT
|
![]() |
LATRINE PROJECT
|
![]() |
HOUSING PROJECT
|
| v Date of Institution | 23-08-1954 |
| v No. of Conferences Functioning | 116 |
| v No of Conferences Aggregated | 103 |
| v No of Conferences Twinned | 32 |
| v No of Area Council | 10 |
| v No of Active Members | 969 |
| v No of Auxilary Members | 839 |
| v No of Adopted Families | 581 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
139 |
| v No of Individuals Adopted Families | 1307 |
| v No of Visits To The Adopted Families | 23548 |
| v Assistance Given To Adopted Families | 1232266 |
| v No of Individuals/Families Given Casual Assistance | 5600 |
| v Assistance Given To Casuals | 3593301 |
| v No of Non Christian Families Adopted | 122 |
| v No of Individuals Of Non Christian Families Adopted | 258 |
| v Amount of Relief Given To Non Christians | 214077 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
80875 |
| v No of Persons Who Where Given Medical Relief | 1724 |
| v Amount Spent For Providing Medical Relief | 839623 |
| v No of Persons Who Where Given Educational Help | 327 |
| v Amount Spent For Educational Purposes | 563784 |
| v No of Persons To Whom Employment Secured | 80 |
| v No of Persons Brought Back To The Sacremental Life | 66 |
| v No of Spiritual Formation Camps | 43 |
| v No of Domestic Differences Settled | 41 |
| v Secret Collection Of Active Members | 1381899 |
| v Local Collections | 407264 |
| v Receipt From National Council | 1082136 |
| v Other Receipts | 5213654 |
| v Total Receipts | 8084954 |
| v Total Expenditure | 8058079 |
| v No of Youth Members | 38 |
| v No of Lady Members | 102 |
| ( All Amounts are in Indian Rupees ) | |