

|
|
GOLDEN JUBILEE VINCENTIAN FAMILY MEET |
|
|
INAUGRATIONS OF SILVER JUBILEE CELEBRATIONS |
|
|
FREE EYE CAMP |
|
|
GOAT DISTRIBUTION PROJECT St. Thomas Conf.,Mokottuthara |
|
|
Medical Camp (Eye Camp)
|
|
|
Tailoring Project
|
| 1. Office Address of the Central Council |
: Pastoral Centre, Kanjirappally P.O, Kottayam, Kerala State, Pin – 686 507 |
| 2. Telephone No. of the Central Council | : 04828 202665-220(Extn.) |
| 3. E-mail address | : ssvpkply@yahoo.com |
| 4. Date of Establishment | : 01-07-1977 |
| 5. Date of Institution | : 17-12-1977 |
| 6. Name of President | : Bro. Joseph K. Mathew |
| 7. Address of the President |
: Kallarackal House, Nariyanani P.O., Ponkunnam - 686 506 Kerala State |
| 8. Tel. No. of the President with city code | : 04828 221422 |
9. Brief History of the Central Council :-
The Central Council of Kanjirappally came in to being on 1st July 1977 soon after the information of Kanjirappally diocese by bifurcating the Changanacherry diocese. It is scattered mainly over the underdeveloped high range areas of the former Changanacherry diocese.
The Central Council of Kanjirappally was formally inaugurated on 31st October, 1977 by Bro. John Marhan the then president of the national Council of Australia in a public meeting held under the president ship of Mar Joseph Powathil, the then Bishop of the Diocese. Bro. M. M Kurian was the first president of the Central Council.
In the beginning we had only 4 Particular Councils, 50 conferences and 493 members. Now there are 10 Paricular Councils namely Chirakkadavu, Elamgulam, Kattappana, Mundakayam,Erumely, Anakkara, Kanjirappally, Peruvanthanam, Kumily and Ranni; and 160 conferences with a total membership of 1376. Among these conferences, 35 conferences are Junior Conferences working in Schools and 13 are Ladies Conferences. Besides, there are some mixed conferences also. Students and Ladies are actively participating in them.
The Central Council celebrated its Silver Jubilee in the year 2001-2002. a lot of programmes were organized for the spiritual rejuvanation of the members of the society and for the well-being of the poor and downtrodden in connection with the Silver Jubilee Celebrations.
Our Patron is
Mar Mathew Arackal, the Bishop of Kanjirappally and the spiritual advisor is
Fr. John Vettuvayalil, Corporate Manger of Schools. Bro. P. T Mathew puthuparambil
is the present president of the Central Council.
10. Names
of the past Presidents of the C.C. and the years of office.
|
NAME OF THE PAST PRESIDENTS |
YEAR OF OFFICE |
|
1. Bro. M.M Kurian Arackal |
1997-82 |
|
2. Bro. K.O Joseph Kallarackal |
1982-90 |
|
3. Bro. Prof.K.A Dominic |
1990-95 |
|
4. Bro. P.T Mathew |
2000-2005 |
|
5. Bro. Joseph K. Mathew |
2005 |
11. Conferences under the Central Council :-
| TWINNED CONFERENCES | ||||
| SL No. | SRN | Name of Conference | Twinned with Country | Name Of Twinned Foreign Conference |
| 1 | 5743 | Blessed Alphonsa, Uluppooni | AUSTRALIA | O L Help Of Christians,Rosemeadow |
| 2 | 5755 | St Joseph, Amaravathy | AUSTRALIA | Willunga,Willunga |
| 3 | 5756 | St George, Murinjapuzha | AUSTRALIA | O.L. Help Of Christians,Whyalla |
| 4 | 565 | St Mary,Kanayankavayal | AUSTRALIA | Aberfoyle Park,Aberfoyle |
| 5 | 568 | Fatima Matha (L),Karikulam | AUSTRALIA | Morphett Vale,Morphett |
| 6 | 572 | St Thomas (L), Velichiyani | AUSTRALIA | Port Adelaide, Port Adelaide |
| 7 | 585 | St Mary (Y),Koratty | AUSTRALIA | O.L. Help Of Christians,Whyalla |
| 8 | 601 | St Antony (Y),Mundakayah | AUSTRALIA | Parkside,Parkside |
| 9 | 607 | St Mary (Y), Elamgulam | AUSTRALIA | Dulwich,.Dulwich |
| 10 | 617 | St George, Thulappally | AUSTRALIA | St Mark,Port Pirie |
| 11 | 624 | St Joseph (L),Koratty New | AUSTRALIA | Tea Tree Gully,Tea Tree Gully |
| 12 | 627 | Sacred Heart (Y),Ponkunnam | AUSTRALIA | Tranmere ,Tranmere |
| 13 | 638 | Little Flower,Meenkuzhy | AUSTRALIA | Hectorville,Hectorville |
| 14 | 640 | St Ephrem (Y), Chirakadavu | AUSTRALIA | Coober Pedy ,Coober Pedy |
| 15 | 641 | St George (Y), Kattapana | AUSTRALIA | Glen Osmond Conference |
| 16 | 642 | St Thomas (Y), Pullikanam | AUSTRALIA | Regional Council , Eyre |
| 17 | 644 | St Antony (Y),Chengulam | AUSTRALIA | Henley Beach,Henley Beach |
| 18 | 651 | St. Mary, Upputhara | AUSTRALIA | All Saints, Port Augusta |
| 19 | 652 | St George, Chinnar | AUSTRALIA | Barmera,Barmera |
| 20 | 653 | St Mary, Koothattukulam | AUSTRALIA | Kadina/Wallaroo,Kadinawallaroo |
| 21 | 6122 | St. Joseph, Perumthenaruvi | AUSTRALIA | St. Mary , Dungog |
| 22 | 1314 | St Antony (L),Mundakayam | AUSTRALIA | Brighton (M),Brighton |
| 23 | 1511 | St Elizabeth (Y),Kalaketty | AUSTRALIA | Stirling,Stirling |
| 24 | 1576 | St George,Cheruvallykulam | AUSTRALIA | Modbury, Modbury |
| 25 | 1591 | St Joseph (Y),Koovapally | AUSTRALIA | Millicent,Millicent |
| 26 | 1605 | St Isidore,Nettithozhu | AUSTRALIA | Personal |
| 27 | 1606 | San Thomas (Y),Kanamala | AUSTRALIA | Personal |
| 28 | 1608 | St Joseph (Y),Chinnar | AUSTRALIA | Personal,Millicent |
| 29 | 1850 | San Jose (Y), Koovappally | AUSTRALIA | Holy Family,Kalamunda |
| 30 | 2211 | St Mary,Karunapuram | AUSTRALIA | Regional Council |
| 31 | 2212 | St Sebastian,Chempanoli | AUSTRALIA | Holy Innocents ,Croydon |
| 32 | 2559 | St Sebastian, Panchavayal | AUSTRALIA | Tranmere,Tranmere |
| 33 | 6721 | Good Samaritan, Pulimavu Asram | AUSTRALIA | St Mark, Port Pirie |
| 34 | 16902 | St. Mary Junior, Thekkemala | AUSTRALIA | Para Hills Conference |
| 35 | 16874 | St. Joseph, Third Camp | AUSTRALIA | Payneham Conference |
| 36 | 16904 | St. Mathew's , Madukka | AUSTRALIA | Tranmere Conference |
| 37 | KA004 | St Mary , Seethathodu | E & W | Holy Cross,Cottingham |
| 38 | KA006 | Fathima Matha , Plachery | E & W | Hull D C |
| 39 | KA008 | Fatima Matha , Mlamala | E & W | St Alban, Redcar |
| 40 | KA009 | Christ Raj (Junior),Valiathovala | E & W | East Cleveland D C Tfr |
| 41 | KA010 | St Antony , Nirmalgiri | E & W | St. John The Evangelist,Middlesbrough |
| 42 | KA011 | Holy Family ,Inchiyari | E & W | Sacred Heart, Hull |
| 43 | KA014 | St Paul , Kochara | E & W | Sacred Heart Of Jesus,Sittingbourne |
| 44 | KA015 | St Paul (L), Vandanpathal | E & W | St. Richard of Chichester Bootle |
| 45 | KA016 | St Thomass ,Mukkoottuthara | E & W | St Bede,Stockton |
| 46 | KA017 | St Mary's High School , Ummikuppa | E & W | Our Lady Of The Holy Rosary,Billingham |
| 47 | KA018 | St Joseph , Peruvanthanam | E & W | English Martyrs,Wembley Park |
| 48 | KA019 | St Mathew (Jr) , Elikulam | E & W | St John, Billingham |
| 49 | KA020 | St Antony , Vanchimala | E & W | Our Lady Of The Rosery,Davyhulme |
| 50 | KA021 | St Antony, Elivalikara | E & W | St Godric / St Bede,Sw Durham |
| 51 | KA022 | St Mary (L) , Koovappally | E & W | St James The Less,Rawenstall |
| 52 | KA023 | St Mary (Ladies),Paloorkavu | E & W | The Oratory, Edgbaston, Birmingham Cc |
| 53 | KA024 | Fatima Matha,Chamampathal | E & W | St Joseph,Goldenhill |
| 54 | KA025 | Sacred Heart,Pezhampara | E & W | Holy Redeemer (3), Hollington |
| 55 | KA026 | Mar Sleeba, Chellarcoil | E & W | Sacred Heart,Fareham |
| 56 | KA027 | Velamkanny Matha ,Puttady | E & W | St Joseph, Leigh |
| 57 | KA028 | St Ephrem (Jr),Chirakkadavu | E & W | St Pancras,Lewes |
| 58 | KA029 | Holy Cross (Jr) ,Elamgoi | E & W | Holy Name,Great Barr |
| 59 | KA030 | St Antony ,Karikkattoor Centre | E & W | Bishop Eaton,Liverpool |
| 60 | KA031 | St Michael (Jr) , Pazhayidam | E & W | Holy Name,Hull |
| 61 | KA032 | St Mary, Angelvalley | E & W | Corpus Christi, Cleethorpes |
| 62 | KA033 | St Thomas ,Kurumpanmoozhy | E & W | St Philip Neri (2), Mansfield |
| 63 | KA035 | St George , Anavilasem | E & W | Ss Peter & Paul, Mitcham |
| 64 | KA036 | St George , Santhigiri | E & W | St Thomas,Erdington |
| 65 | KA037 | Holy Cross ,Wallardy | E & W | Christ The King,Blackpool |
| 66 | KA038 | St Thomas (L),Amalagiri | E & W | Immaculate Heart,Leeds |
| 67 | KA039 | Holy Family (Jr) , Kalthotty | E & W | Blessed Sacrament,Aintree |
| 68 | KA041 | St Sebastian , Mariagiri | E & W | Immaculate Heart Of Mary,Lobley Hill |
| 69 | KA042 | St Antony , Puliyanmala | E & W | Holy Trinity,Brook Green |
| 70 | KA043 | St Philominas (Jr), Upputhara | E & W | St Joseph,Brighton |
| 71 | KA045 | St James (Jr),Kannimala | E & W | St Thomas (2),Erdington |
| 72 | KA046 | St Thomas Mount, Koruthode | E & W | St Michael,Merry Hill |
| 73 | KA047 | St.Mary, Vellaramkunnu | E & W | The Imaculate Heart Of Mary, Great Missenden |
| 74 | KA048 | Our Lady Od Dolours(L), Elangulam | E & W | St John The Baptist, Trowbridge |
| 75 | KA 050 | Holy Family(Jr), Ichiany | E & W | East Kent District Coluncil |
| 76 | KA 049 | St. Joseph, Palapra | E & W | Our Lady Of Reparation, West Croydon |
| 77 | KA 052 | St. George(J), Mudakyam | E & W | St.Mary, Help Of Christians, Old Coulsdon |
| 78 | KA 051 | Infant Jesus (L), Elamgulam | E & W | Christ The King, South Chingford |
| 79 | KA 053 | St. George, Chennakunnu | E & W | Our Lady Immaculate, Tolworth |
| 80 | KA 054 | St. Mary, Thachapuzha | E & W | Birmingham North DC |
| 81 | KA055 | St. Sebastian Junior, Kuzhitholu | E & W | Immaculate Conception, Clevedon |
| 82 | KA056 | St. Mary's, Parunthanmala | E & W | St. Peter. Eastwood |
| 83 | KA057 | St. George, Pampadumpara | E & W | Holy Trinity, Sutton Coldfield |
| 84 | KA058 | Mary Matha, Edakkunnam | E & W | St. Hugh of Lincoln, Timperley |
| 85 | AE02 040 | St. Dominic Chakupallam | SCOTLAND | Holy Name Oakley |
| 86 | St. Thomas, Velichiany | U.S.A | St. Peter’s Conference | |
|
UNTWINNED CONFERENCES |
|||
| 1 | Karunapuram St.Mary’s | 20 |
Karikulam Fathima Matha (lady) |
| 2 | Nettithozhu St.Isidores | 21 | Koratty St.Joseph’s |
| 3 | Anchilippa St.Pious | 22 | Koratty St.Mary’s (jr) |
| 4 | Chirakkadavu St.Ephrems(jr) | 23 | Palampra Gathsemani |
| 5 |
Tharakanattukunnu St.Antony’s |
24 | Pullikkanam St.Thomas(jr) |
| 6 | Anickad St.Thomas(jr) | 25 | Velichiyani St.Thomas (lady) |
| 7 | Chengalam St.Antony’s(jr) | 26 | Ulpooni Blessed Alphonsa |
| 8 | Elamgulam St.Mary’s(jr) | 27 | Chinnar St.Joseph’s(jr) |
| 9 | Kalaketty St.Elizabeth(jr) | 28 | Chinnar St.George |
| 10 | Ponkunnam S.H(jr) | 29 | Kattappana St.George(jr) |
| 11 | Chempanoly St.Sebastians | 30 | Upputhara St.Mary’s |
| 12 | Kanamala Santhome | 31 | Amaravathy St.Joseph’s |
| 13 | Kannampally St.Mary’s | 32 |
Mundakayam St.Joseph’s(lady) |
| 14 | Koothattukulam St.Mary’s | 33 |
Mundakayam St.Antony’s(jr) |
| 15 | Meenkuzhy Little Flower | 34 | Punchavayal St.Sebastian |
| 16 | Thulappally St.George | 35 | Cheruvallikulam St.George |
| 17 | Perumthenaruvi St.Joseph’s | 36 | Kanayankavayal St.Mary’s |
| 18 | Koovappally St.Joseph’s(jr) | 37 | Murinjapuzha St.George. |
| 19 | Koovappally Sanjose | ||
13. Annual Report 2004-2005.









