

|
|
GOLDEN JUBILEE VINCENTIAN FAMILY MEET |
|
|
INAUGRATIONS OF SILVER JUBILEE CELEBRATIONS |
|
|
FREE EYE CAMP |
|
|
GOAT DISTRIBUTION PROJECT St. Thomas Conf.,Mokottuthara |
|
|
Medical Camp (Eye Camp)
|
|
|
Tailoring Project
|
| 1. Office Address of the Central Council |
: Pastoral Centre, Kanjirappally P.O, Kottayam, Kerala State, Pin – 686 507 |
| 2. Telephone No. of the Central Council | : 04828 202665-220(Extn.) |
| 3. E-mail address | : ssvpkply@yahoo.com |
| 4. Date of Establishment | : 01-07-1977 |
| 5. Date of Institution | : 17-12-1977 |
| 6. Name of President | : Bro. Joseph K. Mathew |
| 7. Address of the President |
: Kallarackal House, Nariyanani P.O., Ponkunnam - 686 506 Kerala State |
| 8. Tel. No. of the President with city code | : 04828 221422 |
9. Brief History of the Central Council :-
The Central Council of Kanjirappally came in to being on 1st July 1977 soon after the information of Kanjirappally diocese by bifurcating the Changanacherry diocese. It is scattered mainly over the underdeveloped high range areas of the former Changanacherry diocese.
The Central Council of Kanjirappally was formally inaugurated on 31st October, 1977 by Bro. John Marhan the then president of the national Council of Australia in a public meeting held under the president ship of Mar Joseph Powathil, the then Bishop of the Diocese. Bro. M. M Kurian was the first president of the Central Council.
In the beginning we had only 4 Particular Councils, 50 conferences and 493 members. Now there are 10 Paricular Councils namely Chirakkadavu, Elamgulam, Kattappana, Mundakayam,Erumely, Anakkara, Kanjirappally, Peruvanthanam, Kumily and Ranni; and 160 conferences with a total membership of 1376. Among these conferences, 35 conferences are Junior Conferences working in Schools and 13 are Ladies Conferences. Besides, there are some mixed conferences also. Students and Ladies are actively participating in them.
The Central Council celebrated its Silver Jubilee in the year 2001-2002. a lot of programmes were organized for the spiritual rejuvanation of the members of the society and for the well-being of the poor and downtrodden in connection with the Silver Jubilee Celebrations.
Our Patron is
Mar Mathew Arackal, the Bishop of Kanjirappally and the spiritual advisor is
Fr. John Vettuvayalil, Corporate Manger of Schools. Bro. P. T Mathew puthuparambil
is the present president of the Central Council.
10. Names
of the past Presidents of the C.C. and the years of office.
|
NAME OF THE PAST PRESIDENTS |
YEAR OF OFFICE |
|
1. Bro. M.M Kurian Arackal |
1997-82 |
|
2. Bro. K.O Joseph Kallarackal |
1982-90 |
|
3. Bro. Prof.K.A Dominic |
1990-95 |
|
4. Bro. P.T Mathew |
2000-2005 |
11. Conferences under the Central Council :-
|
TWINNED CONFERENCES |
|||
| 1 | Elikkulam St.Mathews | 43 | St. George, Chennakunnu |
| 2 | Vanchimala St.Antony’s | 44 | St. Mary, Thachapuzha |
| 3 | Chamampathal Fathima Matha | 45 | St. Sebastian Junior, Kuzhitholu |
| 4 | Chirakkadavu St.Ephrem’s H.S | 46 | St. Mary's, Parunthanmala |
| 5 | Elamgoi Holy Cross (jr) | 47 | St. George, Pampadumpara |
| 6 | Karikkattoor St.Antony’s | 48 | Blessed Alphonsa, Olippoonni |
| 7 | Pazhayidam St.Michel’s | 49 | St Joseph, Amaravathy |
| 8 | Koovappally St.Mary’s (lady) | 50 | St George, Murinjapuzha |
| 9 | Angel Valley St.Mary’s | 51 | St Mary,Kanayankavayal |
| 10 | Elivalikkara St.Antony’s | 52 | Fatima Matha (L),Karikulam |
| 11 | St. George(J), Mudakyam | 53 | St Thomas (L), Velichiyani |
| 12 | Mukkoottuthara St.Thomas | 54 | St Mary (Y),Koratty |
| 13 | Pezhupara Sacret Heart | 55 | St Antony (Y),Mundakayah |
| 14 | Plachery Fathima Matha | 56 | St Mary (Y), Elamgulam |
| 15 | Seethathodu St.Mary’s | 57 | St George, Thulappally |
| 16 | Umikuppa St.Mary’s (Jr) | 58 | St Joseph (L),Koratty New |
| 17 | St.Mary, Vellaramkunnu | 59 | Sacred Heart (Y),Ponkunnam |
| 18 | Kurumpanmoozhy St.Thomas | 60 | St. Antony, Tharkanattunne |
| 19 | Inchiyani holy Family | 61 | Little Flower,Meenkuzhy |
| 20 | Kanimala St.James(jr) | 62 | St Ephrem (Y), Chirakadavu |
| 21 | Koruthodu St.George | 63 | St George (Y), Kattapana |
| 22 | St Mary (Ladies),Paloorkavu | 64 | St Thomas (Y), Pullikanam |
| 23 | St. Joseph, Palapra | 65 | St Antony (Y),Changulam |
| 24 | Holy Family(J), Ichiany | 66 | St. Mary, Upputhara |
| 25 | Vandanpathal St.Pauls (lady) | 67 | St George, Chinnar |
| 26 | Our Lady Od Dolours(L), Elangulam | 68 | St Mary, Koothattukulam |
| 27 | Amalagiri St.Thomas(Lady) | 69 | St. Joseph, Perumthenaruvi |
| 28 | Nirmalagir St.Antony’s | 70 | St Antony (L),Mundakayam |
| 29 | Peruvanthanam St.Joseph’s | 71 | St Elizabeth (Y),Kalaketty |
| 30 | Kalthotty Holy Family(jr) | 72 | St George,Cheruvallykulam |
| 31 | Marigiri St.Sebastian | 73 | St Joseph (Y),Koovapally |
| 32 | Puliyanmala St.Antony’s | 74 | St Isidore,Nettithozhu |
| 33 | Upputhara St.Philomina’s | 75 | San Thomas (Y),Kanamala |
| 34 | Valiyathovala Christraj | 76 | St Joseph (Y),Chinnar |
| 35 | Chellarkovil Mar Sleeba | 77 | San Jose (Y), Koovappally |
| 36 | Kochara St.Paul | 78 | St Mary,Karunapuram |
| 37 | Puttady Velamkannimatha | 79 | St Sebastian,Chempanoli |
| 38 | Anavilasam St.George | 80 | St Sebastian, Panchavayal |
| 39 | Mlamala Fathima Matha | 81 | Good Samaritan, Paulimavu |
| 40 | Shanthigiri St.George | 82 | ST. JOSEPH, PANAPILAVU |
| 41 | Wallardi Holy Cross | 83 | St. Dominic Chakupallam |
| 42 | Infant Jesus (L), Elamgulam | 84 | St. Thomas, Velichiany |
|
UNTWINNED CONFERENCES |
|||
| 1 | Karunapuram St.Mary’s | 20 |
Karikulam Fathima Matha (lady) |
| 2 | Nettithozhu St.Isidores | 21 | Koratty St.Joseph’s |
| 3 | Anchilippa St.Pious | 22 | Koratty St.Mary’s (jr) |
| 4 | Chirakkadavu St.Ephrems(jr) | 23 | Palampra Gathsemani |
| 5 |
Tharakanattukunnu St.Antony’s |
24 | Pullikkanam St.Thomas(jr) |
| 6 | Anickad St.Thomas(jr) | 25 | Velichiyani St.Thomas (lady) |
| 7 | Chengalam St.Antony’s(jr) | 26 | Ulpooni Blessed Alphonsa |
| 8 | Elamgulam St.Mary’s(jr) | 27 | Chinnar St.Joseph’s(jr) |
| 9 | Kalaketty St.Elizabeth(jr) | 28 | Chinnar St.George |
| 10 | Ponkunnam S.H(jr) | 29 | Kattappana St.George(jr) |
| 11 | Chempanoly St.Sebastians | 30 | Upputhara St.Mary’s |
| 12 | Kanamala Santhome | 31 | Amaravathy St.Joseph’s |
| 13 | Kannampally St.Mary’s | 32 |
Mundakayam St.Joseph’s(lady) |
| 14 | Koothattukulam St.Mary’s | 33 |
Mundakayam St.Antony’s(jr) |
| 15 | Meenkuzhy Little Flower | 34 | Punchavayal St.Sebastian |
| 16 | Thulappally St.George | 35 | Cheruvallikulam St.George |
| 17 | Perumthenaruvi St.Joseph’s | 36 | Kanayankavayal St.Mary’s |
| 18 | Koovappally St.Joseph’s(jr) | 37 | Murinjapuzha St.George. |
| 19 | Koovappally Sanjose | ||
13. Annual Report 2004-2005.









