| v Date Of Institution | 17-12-1979 |
| v No. Of Conferences Functioning | 187 |
| v No Of Conferences Aggregated | 163 |
| v No Of Conferences Twinned | 82 |
| v No Of Area Council | 12 |
| v No Of Active Members | 1084 |
| v No Of Auxilary Members | 1789 |
| v No Of Adopted Families | 951 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
115 |
| v No Of Individuals Adopted Families | 2834 |
| v No Of Visits To The Adopted Families | 55734 |
| v Assistance Given To Adopted Families | 1274284 |
| v No Of Individuals/Families Given Casual Assistance | 1773 |
| v Assistance Given To Casuals | 1186517 |
| v No Of Non Christian Families Adopted | 311 |
| v No Of Individuals Of Non Christian Families Adopted | 1214 |
| v Amount Of Relief Given To Non Christians | 564889 |
|
v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc |
134678 |
| v No Of Persons Who Where Given Medical Relief | 1980 |
| v Amount Spent For Providing Medical Relief | 1099192 |
| v No Of Persons Who Where Given Educational Help | 1336 |
| v Amount Spent For Educational Purposes | 1002483 |
| v No Of Persons To Whom Employment Secured | 39 |
| v No Of Persons Brought Back To The Sacremental Life | 93 |
| v No Of Spiritual Formation Camps | 92 |
| v No Of Domestic Differences Settled | 61 |
| v Secret Collection Of Active Members | 1034211 |
| v Local Collections | 1345638 |
| v Receipt From National Council | 1112798 |
| v Other Receipts | 238635 |
| v Total Receipts | 6079005 |
| v Total Expenditure | 5904952 |
| v No Of Youth Members | 107 |
| v No Of Lady Members | 141 |
| ( All Amounts are in Indian Rupees ) | |