| v Date Of Institution | 17-12-1979 |
| v No. Of Conferences Functioning | 186 |
| v No Of Conferences Aggregated | 163 |
| v No Of Conferences Twinned | 84 |
| v No Of Area Council | 12 |
| v No Of Active Members | 1041 |
| v No Of Auxilary Members | 1326 |
| v No Of Adopted Families | 927 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
124 |
| v No Of Individuals Adopted Families | 2814 |
| v No Of Visits To The Adopted Families | 47641 |
| v Assistance Given To Adopted Families | 1274120 |
| v No Of Individuals/Families Given Casual Assistance | 2412 |
| v Assistance Given To Casuals | 1681670 |
| v No Of Non Christian Families Adopted | 291 |
| v No Of Individuals Of Non Christian Families Adopted | 1114 |
| v Amount Of Relief Given To Non Christians | 171160 |
|
v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc |
118531 |
| v No Of Persons Who Where Given Medical Relief | 2142 |
| v Amount Spent For Providing Medical Relief | 1428130 |
| v No Of Persons Who Where Given Educational Help | 1618 |
| v Amount Spent For Educational Purposes | 1417780 |
| v No Of Persons To Whom Employment Secured | 17 |
| v No Of Persons Brought Back To The Sacremental Life | 04 |
| v No Of Spiritual Formation Camps | 51 |
| v No Of Domestic Differences Settled | 18 |
| v Secret Collection Of Active Members | 1240087 |
| v Local Collections | 1284726 |
| v Receipt From National Council | 1318803 |
| v Other Receipts | 2875022 |
| v Total Receipts | 6718638 |
| v Total Expenditure | 6576936 |
| v No Of Youth Members | 61 |
| v No Of Lady Members | 145 |
| ( All Amounts are in Indian Rupees ) | |