

| 1. Name of President | Bro. M. Vincent. |
| 2. Address of the President |
E-2, K.M.S.S.S.Quarters, Road, Sakkottai, Kumbakonam – 612 401. |
| 3. Tel. No. of the President with city code | 0435-2414126 |
| 4. Date of Establishment | 01-06-1994. |
5. CENTRE FOR THE REHABILITATION OF THE FAMILIES OF
FIRE VICTIMS OF SRI KRISHNA SCHOOL IN KUMBAKONAM


A Centre For The Rehabilitation Of The Families
of the 98 student fire victims of Sri Krishna School In Kumbakonam, was blessed
by Most. Rev.Dr.Peter Remigius, the Bishop of Kumbakonam and opened by Bro. T.
Joseph Pandian, the National President on 01-10-2005 at Kumbakonam.
A Tailoring Centre, a Book Binding Training Centre and a Library will shortly
commence in this new building.
J. AROCKIASAMY
NATIONAL SECRETARY
6. Rev. Dr. Peter Remigius, D.D., Bro. T. Joseph Pandian, our National President
inaugurated Ozanam Nilam Built for fire victim of a School in Kumbakonam.

| 7. Statistics For The Year 2008-09: | |
| v Date of Institution | Not Instituted |
| v No. of Conferences Functioning | 75 |
| v No of Conferences Aggregated | 62 |
| v No of Conferences Twinned | 55 |
| v No of Area Council | 7 |
| v No of Active Members | 750 |
| v No of Auxilary Members | 389 |
| v No of Adopted Families | 410 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
22 |
| v No of Individuals Adopted Families | 1204 |
| v No of Visits To The Adopted Families | 32847 |
| v Assistance Given To Adopted Families | 652656 |
| v No of Individuals/Families Given Casual Assistance | 793 |
| v Assistance Given To Casuals | 86116 |
| v No of Non Christian Families Adopted | 45 |
| v No of Individuals Of Non Christian Families Adopted | 127 |
| v Amount of Relief Given To Non Christians | 57383 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
41327 |
| v No of Persons Who Where Given Medical Relief | 725 |
| v Amount Spent For Providing Medical Relief | 25065 |
| v No of Persons Who Where Given Educational Help | 268 |
| v Amount Spent For Educational Purposes | 421651 |
| v No of Persons To Whom Employment Secured | 34 |
|
v No of Persons Brought Back To The Sacremental Life |
65 |
| v No of Spiritual Formation Camps | 09 |
| v No of Domestic Differences Settled | 87 |
| v Secret Collection Of Active Members | 73782 |
| v Local Collections | 139947 |
| v Receipt From National Council | 991164 |
| v Other Receipts | 491383 |
| v Total Receipts | 1696276 |
| v Total Expenditure | 1134786 |
| v No of Youth Members | 30 |
| v No of Lady Members | 383 |
| ( All Amounts are in Indian Rupees ) | |