| 7. Statistics For The Year 2008-09:- | |
| v Date of Institution | 22-01-1990 |
| v No. of Conferences Functioning | 75 |
| v No of Conferences Aggregated | 73 |
| v No of Conferences Twinned | 34 |
| v No of Area Council | 8 |
| v No of Active Members | 505 |
| v No of Auxiliary Members | 473 |
| v No of Adopted Families | 435 |
|
v No of Students Adopted For Education
Vidya Jyoti Scheme |
70 |
| v No of Individuals Adopted Families | 1415 |
| v No of Visits To The Adopted Families | 28376 |
| v Assistance Given To Adopted Families | 622052 |
| v No of Individuals/Families Given Casual Assistance | 1323 |
| v Assistance Given To Casuals | 283478 |
| v No of Non Christian Families Adopted | 59 |
| v No of Individuals Of Non Christian Families Adopted | 161 |
| v Amount of Relief Given To Non Christians | 68642 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
45687 |
| v No of Persons Who Where Given Medical Relief | 890 |
| v Amount Spent For Providing Medical Relief | 185552 |
| v No of Persons Who Where Given Educational Help | 507 |
| v Amount Spent For Educational Purposes | 286000 |
| v No of Persons To Whom Employment Secured | 186 |
| v No of Persons Brought Back To The Sacramental Life | 230 |
| v No of Spiritual Formation Camps | 10 |
| v No of Domestic Differences Settled | 64 |
| v Secret Collection Of Active Members | 94894 |
| v Local Collections | 380685 |
| v Receipt From National Council | 1102731 |
| v Other Receipts | 394282 |
| v Total Receipts | 1972592 |
| v Total Expenditure | 1998545 |
| v No of Youth Members | 37 |
| v No of Lady Members | 227 |
| ( All Amounts are in Indian Rupees ) | |