| 7. Statistics For The Year 2010-11:- | |
| v Date of Institution | 22-01-1990 |
| v No. of Conferences Functioning | 75 |
| v No of Conferences Aggregated | 73 |
| v No of Conferences Twinned | 34 |
| v No of Area Council | 8 |
| v No of Active Members | 547 |
| v No of Auxiliary Members | 648 |
| v No of Adopted Families | 466 |
|
v No of Students Adopted For Education
Vidya Jyoti Scheme |
70 |
| v No of Individuals Adopted Families | 1389 |
| v No of Visits To The Adopted Families | 30879 |
| v Assistance Given To Adopted Families | 777697 |
| v No of Individuals/Families Given Casual Assistance | 1588 |
| v Assistance Given To Casuals | 415170 |
| v No of Non Christian Families Adopted | 87 |
| v No of Individuals Of Non Christian Families Adopted | 126 |
| v Amount of Relief Given To Non Christians | 123538 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
43244 |
| v No of Persons Who Where Given Medical Relief | 1113 |
| v Amount Spent For Providing Medical Relief | 294657 |
| v No of Persons Who Where Given Educational Help | 738 |
| v Amount Spent For Educational Purposes | 685671 |
| v No of Persons To Whom Employment Secured | 115 |
| v No of Persons Brought Back To The Sacramental Life | 333 |
| v No of Spiritual Formation Camps | 10 |
| v No of Domestic Differences Settled | 147 |
| v Secret Collection Of Active Members | 114889 |
| v Local Collections | 444304 |
| v Receipt From National Council | 543057 |
| v Other Receipts | 1116095 |
| v Total Receipts | 2218345 |
| v Total Expenditure | 2269042 |
| v No of Youth Members | 52 |
| v No of Lady Members | 224 |
| ( All Amounts are in Indian Rupees ) | |