

| 1. Office Address of the Central Council |
: Holy Trinity Cathedra, Burnasseri P.O. Burnasseri - Kannur Dist. |
| 2. Date of Establishment | : 01-04-2000 |
| 3. Name of President | : Bro. P. P. Yohanan |
| 4. Address of the President |
: Kattakulam, Cherukunnu (RSPO) Kannur, 670301 Kerala |
| 5. Tel. No. of President with city code |
6. Twinned Conferences under the Central Council :-
| SL No. | REF. NO. | Name of Conference | Twinned with Country | Name Of Twinned Foreign Conference |
| 1 | KN 001 | St. Antony,Thayyil | E & W | St. Aiden, Northampton |
| 2 | KN 002 | Holy Trinity, Cannanore | E & W | St. Wulstan, Fleetwood |
| 3 | KN 003 | St. Peter, Chalil | E & W | Southwark Central Council |
| 4 | KN 005 | O.L. Of Fatims, Thavam | E & W | Our Lady Of Reparation, Ex West Cyoydon |
| 5 | KN 008 | Sacred Heart , Christukunnu | E & W | Holy Family (2),Sale Moor |
| 6 | KN 009 | St Joseph , Punchakkad | E & W | St Anthony, Anerley |
| 7 | KN 006 | St.Jude(W), Vellaramkunnu | E & W | Sacred Heart, Wimbledon |
| 8 | KN 007 | St. Francis Xavier, Periyaram | E & W | Eglwys Y Groes (Holy Cross), Pontyberem |
| 9 | 257 | St Joseph,Kattikulam | AUSTRALIA | Our Lady Help of Christians, Chinchilla |
| 10 | 260 | Nithya Sahaya Matha,Kottila | AUSTRALIA | St Joseph,Dalby |
| 11 | 6063 | O. L. Of Sorriws,Pilathara | AUSTRALIA | St Francis Xavier, Florey |
| 12 | 6062 | St Antony ,Mudikkanam | AUSTRALIA | St. Monica, Evatt |
| 13 | 6652 | St. Antony's , Sreestha | AUSTRALIA | Mary McKillop, Newborough |
| 14 | 6658 | Mother Mary (L), Thavam | AUSTRALIA | St Therese, Edmonton |
| 15 | 6674 | St. Peter, Nileswar | AUSTRALIA | Holy Name, Carlisle |
| 16 | 6793 | St. Francis Assisi, Neruvambaram | AUSTRALIA | St Thomas More, Brighton |
| 17 | 6794 | Immagulate Conception, Kavumchal | AUSTRALIA | Personal |
| 18 | 16851 | St Martin De-Porress, Kanakapally | AUSTRALIA | O.L. of Good Counsel, Forestville |
| 19 | 16866 | Sacred Heart (L), Mottammal | AUSTRALIA | Mr. Brian Bullen |
| 20 | 16994 | Immaculate Conception, Keloth | AUSTRALIA | National Council of Australia |
| 21 | GL 10 101 | Holy Cross, Madayi, Kannur | Scotland | Immaculate Conception, Dundee |
| 22 | MW 06 024 | St. Jude, Chembeancherry | Scotland | St. Cuthbert's, Burnbank, Hamilton |
| 23 | AE03 057 | Our Lady of Dolours, Mottool | Scotland | St. Francis Xavier, Falkirk |
| 7. Statistics For The Year 2010-11:- | |
| v Date of Institution | 01-04-2000 |
| v No. of Conferences Functioning | 50 |
| v No of Conferences Aggregated | 40 |
| v No of Conferences Twinned | 23 |
| v No of Aerea Council | 7 |
| v No of Active Members | 400 |
| v No of Auxiliary Members | 50 |
| v No of Adopted Families | 250 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
50 |
| v No of Individuals Adopted Families | 1350 |
| v No of Visits To The Adopted Families | 30000 |
| v Assistance Given To Adopted Families | 175000 |
| v No of Individuals/Families Given Casual Assistance | 100 |
| v Assistance Given To Casuals | 50000 |
| v No of Non Christian Families Adopted | 50 |
| v No of Individuals Of Non Christian Families Adopted | 300 |
| v Amount of Relief Given To Non Christians | 75000 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
70000 |
| v No of Persons Who Where Given Medical Relief | 285 |
| v Amount Spent For Providing Medical Relief | 23000 |
| v No of Persons Who Where Given Educational Help | 300 |
| v Amount Spent For Educational Purposes | 196575 |
| v No of Persons To Whom Employment Secured | 05 |
| v No of Persons Brought Back To The Sacremental Life | 75 |
| v No of Spiritual Formation Camps | 15 |
| v No of Domestic Differences Settled | 05 |
| v Secret Collection Of Active Members | 80000 |
| v Local Collections | 20000 |
| v Receipt From National Council | 639852 |
| v Other Receipts | 25000 |
| v Total Receipts | 764852 |
| v Total Expenditure | 564157 |
| v No of Youth Members | 30 |
| v No of Lady Members | 140 |
| ( All Amounts are in Indian Rupees ) | |