

| 1. Office Address of the Central Council |
: Holy Trinity Cathedra, Burnasseri P.O. Burnasseri - Kannur Dist. |
| 2. Date of Establishment | : 01-04-2000 |
| 3. Name of President | : Bro. T. Gratian |
| 4. Address of the President |
: Gracious, Cherukunnu R.S. P.O. Cherukunnu, Kannur Dt. |
| 5. Tel. No. of President with city code | 0497-2860020 |
6. Conferences under the Central Council :-
| S.NO. | Name of Conference | S.NO. | Name of Conference |
| 1 | St. Antony,Thayyil | 11 | Nithya Sahaya Matha,Kottila |
| 2 | Holy Trinity, Cannanore | 12 | O. L. Of Sorriws,Pilathara |
| 3 | St. Peter, Chalil | 13 | St Antony ,Mudikkanam |
| 4 | St. Cornelius, Kolayad | 14 | St. Antony's , Sreestha |
| 5 | O.L. Of Fatims, Thavam | 15 | Mother Mary (L), Thavam |
| 6 | Sacred Heart , Christukunnu | 16 | St. Peter, Nileswar |
| 7 | St Joseph , Punchakkad | 17 | St. Francis Assisi, Neruvambaram |
| 8 | St.Jude(W), Vellaramkunnu | 18 | Immagulate Conception, Kavumchal |
| 9 | St. Francis Xavier, Periyaram | 19 | Holy Cross, Madayi, Kannur |
| 10 | St Joseph,Kattikulam |
| 7. Statistics For The Year 2007-08:- | |
| v Date of Institution | 01-04-2000 |
| v No. of Conferences Functioning | 46 |
| v No of Conferences Aggregated | 35 |
| v No of Conferences Twinned | 16 |
| v No of Aerea Council | 7 |
| v No of Active Members | 390 |
| v No of Auxiliary Members | 60 |
| v No of Adopted Families | 250 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
46 |
| v No of Individuals Adopted Families | 1300 |
| v No of Visits To The Adopted Families | 20051 |
| v Assistance Given To Adopted Families | 35000 |
| v No of Individuals/Families Given Casual Assistance | 25000 |
| v Assistance Given To Casuals | 6000 |
| v No of Non Christian Families Adopted | 60 |
| v No of Individuals Of Non Christian Families Adopted | 200 |
| v Amount of Relief Given To Non Christians | 15000 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
55000 |
| v No of Persons Who Where Given Medical Relief | 300 |
| v Amount Spent For Providing Medical Relief | 18000 |
| v No of Persons Who Where Given Educational Help | 250 |
| v Amount Spent For Educational Purposes | 198250 |
| v No of Persons To Whom Employment Secured | NIL |
| v No of Persons Brought Back To The Sacremental Life | 200 |
| v No of Spiritual Formation Camps | 10 |
| v No of Domestic Differences Settled | 10 |
| v Secret Collection Of Active Members | 92000 |
| v Local Collections | 30000 |
| v Receipt From National Council | 517373 |
| v Other Receipts | 12500 |
| v Total Receipts | 639373 |
| v Total Expenditure | 639373 |
| v No of Youth Members | 45 |
| v No of Lady Members | 125 |
| ( All Amounts are in Indian Rupees ) | |