

| 1. Date of Establishment | :18-02-1979 |
| 2. Name of President | : Bro. George De Das |
| 3. Address of the President |
: Palatingal House Kottor P.O., Trichur - 680 702 |
| 4. Tel. No. of the President with city code | : 0480-2878203 |

(Cow Distribution Project - Our Lady of Fatima Conf., Kottanallur
Irinjalakuda Central Council )

(Goat Distribution Project - St. Mary's Conf., Purlinkara
Irinjalakuda Central Council )

(Tailoring Project - Irinjalakuda Central Council )
| 5. Statistics For The Year 2007-08:- | |
| v Date of Institution | 19-05-1980 |
| v No. of Conferences Functioning | 115 |
| v No of Conferences Aggregated | 110 |
| v No of Conferences Twinned | 100 |
| v No of Area Council | 10 |
| v No of Active Members | 1111 |
| v No of Auxiliary Members | 1677 |
| v No of Adopted Families | 672 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
115 |
| v No of Individuals Adopted Families | 2380 |
| v No of Visits To The Adopted Families | 38252 |
| v Assistance Given To Adopted Families | 1177729 |
| v No of Individuals/Families Given Casual Assistance | 3510 |
| v Assistance Given To Casuals | 1704744 |
| v No of Non Christian Families Adopted | 100 |
| v No of Individuals Of Non Christian Families Adopted | 336 |
| v Amount of Relief Given To Non Christians | 144840 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
52458 |
| v No of Persons Who Where Given Medical Relief | 2129 |
| v Amount Spent For Providing Medical Relief | 644112 |
| v No of Persons Who Where Given Educational Help | 1439 |
| v Amount Spent For Educational Purposes | 515542 |
| v No of Persons To Whom Employment Secured | 94 |
|
v No of Persons Brought Back To The Sacremental Life |
277 |
| v No of Spiritual Formation Camps | 38 |
| v No of Domestic Differences Settled | 148 |
| v Secret Collection Of Active Members | 261347 |
| v Local Collections | 1029325 |
| v Receipt From National Council | 1387280 |
| v Other Receipts | 1452384 |
| v Total Receipts | 4130336 |
| v Total Expenditure | 3910092 |
| v No of Youth Members | 79 |
| v No of Lady Members | 171 |
| ( All Amounts are in Indian Rupees ) | |