

| 1. Date of Establishment | :18-02-1979 |
| 2. Name of President | : Bro. George De Das |
| 3. Address of the President |
: Palatingal House Kottor P.O., Trichur - 680 702 |
| 4. Tel. No. of the President with city code | : 0480-2878203 |

(Cow Distribution Project - Our Lady of Fatima Conf., Kottanallur
Irinjalakuda Central Council )

(Goat Distribution Project - St. Mary's Conf., Purlinkara
Irinjalakuda Central Council )

(Tailoring Project - Irinjalakuda Central Council )
| 5. Statistics For The Year 2008-09:- | |
| v Date of Institution | 19-05-1980 |
| v No. of Conferences Functioning | 115 |
| v No of Conferences Aggregated | 110 |
| v No of Conferences Twinned | 100 |
| v No of Area Council | 10 |
| v No of Active Members | 1107 |
| v No of Auxiliary Members | 1107 |
| v No of Adopted Families | 780 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
115 |
| v No of Individuals Adopted Families | 2787 |
| v No of Visits To The Adopted Families | 35288 |
| v Assistance Given To Adopted Families | 1441216 |
| v No of Individuals/Families Given Casual Assistance | 3804 |
| v Assistance Given To Casuals | 1880801 |
| v No of Non Christian Families Adopted | 116 |
| v No of Individuals Of Non Christian Families Adopted | 375 |
| v Amount of Relief Given To Non Christians | 144001 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
52085 |
| v No of Persons Who Where Given Medical Relief | 1670 |
| v Amount Spent For Providing Medical Relief | 753132 |
| v No of Persons Who Where Given Educational Help | 1324 |
| v Amount Spent For Educational Purposes | 907036 |
| v No of Persons To Whom Employment Secured | 71 |
|
v No of Persons Brought Back To The Sacremental Life |
208 |
| v No of Spiritual Formation Camps | 30 |
| v No of Domestic Differences Settled | 131 |
| v Secret Collection Of Active Members | 347821 |
| v Local Collections | 1083765 |
| v Receipt From National Council | 1324494 |
| v Other Receipts | 1342378 |
| v Total Receipts | 4849889 |
| v Total Expenditure | 4354891 |
| v No of Youth Members | 72 |
| v No of Lady Members | 176 |
| ( All Amounts are in Indian Rupees ) | |