

| 1. Date of Establishment | :18-02-1979 |
| 2. Name of President | : Bro. K. S. Joseph |
| 3. Address of the President |
: Palatingal House Kalathingal House, Kanakamala PO Thrissur - DT Kerala |
| 4. Tel. No. of the President with city code | : 0480-2721362 / 0480 2720362 |

(Cow Distribution Project - Our Lady of Fatima Conf., Kottanallur
Irinjalakuda Central Council )

(Goat Distribution Project - St. Mary's Conf., Purlinkara
Irinjalakuda Central Council )

(Tailoring Project - Irinjalakuda Central Council )
| 5. Statistics For The Year 2010-11:- | |
| v Date of Institution | 19-05-1980 |
| v No. of Conferences Functioning | 115 |
| v No of Conferences Aggregated | 110 |
| v No of Conferences Twinned | 100 |
| v No of Area Council | 10 |
| v No of Active Members | 1111 |
| v No of Auxiliary Members | 1312 |
| v No of Adopted Families | 646 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
79 |
| v No of Individuals Adopted Families | 2361 |
| v No of Visits To The Adopted Families | 34478 |
| v Assistance Given To Adopted Families | 1261155 |
| v No of Individuals/Families Given Casual Assistance | 3504 |
| v Assistance Given To Casuals | 1824502 |
| v No of Non Christian Families Adopted | 116 |
| v No of Individuals Of Non Christian Families Adopted | 403 |
| v Amount of Relief Given To Non Christians | 209237 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
56419 |
| v No of Persons Who Where Given Medical Relief | 1602 |
| v Amount Spent For Providing Medical Relief | 919871 |
| v No of Persons Who Where Given Educational Help | 1167 |
| v Amount Spent For Educational Purposes | 619936 |
| v No of Persons To Whom Employment Secured | 68 |
|
v No of Persons Brought Back To The Sacremental Life |
164 |
| v No of Spiritual Formation Camps | 128 |
| v No of Domestic Differences Settled | 130 |
| v Secret Collection Of Active Members | 299446 |
| v Local Collections | 1491869 |
| v Receipt From National Council | 1810098 |
| v Other Receipts | 1320607 |
| v Total Receipts | 3357374 |
| v Total Expenditure | 3583530 |
| v No of Youth Members | 71 |
| v No of Lady Members | 193 |
| ( All Amounts are in Indian Rupees ) | |