

| 1. Office Address of the Central Council |
: C/o. C. Arogyam, Spiritual Advisor, St. Joseph's Cathedral. Gunfoundry, Hyderabad - 4. |
| 2. Name of President | : Bro. I. Prakasham |
| 3. Address of the President |
: H.No. 94, St. Rock Chapel Street, Trimulgherry Bazaar, Secundarabad - 500 015. Andhra Pradesh. |
| 4. Tel. No. of the President with city code | :040-27791070 |
Vincentians Vision
Quarterly Newsletter of Hyderabad Central Council.







| 5. Statistics For The Year 2007-08: | |
| v Date of Institution | 27-01-1992 |
| v No. of Conferences Functioning | 29 |
| v No of Conferences Aggregated | 25 |
| v No of Conferences Twinned | 14 |
| v No of Area Council | 2 |
| v No of Active Members | 300 |
| v No of Auxilary Members | 500 |
| v No of Adopted Families | 375 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
30 |
| v No of Individuals Adopted Families | 732 |
| v No of Visits To The Adopted Families | 38378 |
| v Assistance Given To Adopted Families | 175850 |
| v No of Individuals/Families Given Casual Assistance | 310 |
| v Assistance Given To Casuals | 22175 |
| v No of Non Christian Families Adopted | NIL |
| v No of Individuals Of Non Christian Families Adopted | NIL |
| v Amount of Relief Given To Non Christians | NIL |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
785 |
| v No of Persons Who Where Given Medical Relief | 230 |
| v Amount Spent For Providing Medical Relief | 45180 |
| v No of Persons Who Where Given Educational Help | 50 |
| v Amount Spent For Educational Purposes | 32150 |
| v No of Persons To Whom Employment Secured | 10 |
| v No of Persons Brought Back To The Sacremental Life | 12 |
| v No of Spiritual Formation Camps | 4 |
| v No of Domestic Differences Settled | 20 |
| v Secret Collection Of Active Members | 75850 |
| v Local Collections | 20165 |
| v Receipt From National Council | 258999 |
| v Other Receipts | NIL |
| v Total Receipts | NIL |
| v Total Expenditure | NIL |
| v No of Youth Members | 40 |
| v No of Lady Members | 28 |
| ( All Amounts are in Indian Rupees ) | |