

| 1. Date of Establishment | : 6th October 1991 |
| 2. Name of President | : Bro. Kurapati Leela Rao |
| 3. Address of the President |
: D.No. 15-21 Vidyanagar, Eluru - 534 007. West Godavari Dist., A.P |
| 4. Tel. No. of the President with city code |
: 08812-251239 09440774021. |

(Vidhya Jyothi Scheme - Eluru Central Council)

(Buffalo Distribution - Eluru Central Council)
| 5. Statistics For The Year 2010-11:- | |
| v Date of Institution | 14-09-1992 |
| v No. of Conferences Functioning | 263 |
| v No of Conferences Aggregated | -- |
| v No of Conferences Twinned | 110 |
| v No of Particular Council | 21 |
| v No of Active Members | 2630 |
| v No of Auxilary Members | 526 |
| v No of Adopted Families | 1315 |
| v No of Students Adopted For Education Vidya Jyoti Scheme | 263 |
| v No of Individuals Adopted Families | 2630 |
| v No of Visits To The Adopted Families | 157800 |
| v Assistance Given To Adopted Families | 3156000 |
| v No of Individuals/Families Given Casual Assistance | 2600 |
| v Assistance Given To Casuals | 520000 |
| v No of Non Christian Families Adopted | 1020 |
| v No of Individuals Of Non Christian Families Adopted | 1070 |
| v Amount of Relief Given To Non Christians | 357000 |
| v No of Visits To The Sicks/Aged In their Homes Hospital Etc | 157000 |
| v No of Persons Who Where Given Medical Relief | 2700 |
| v Amount Spent For Providing Medical Relief | 485000 |
| v No of Persons Who Where Given Educational Help | 2400 |
| v Amount Spent For Educational Purposes | 379990 |
| v No of Persons To Whom Employment Secured | 920 |
| v No of Persons Brought Back To The Sacremental Life | 1980 |
| v No of Spiritual Formation Camps | 250 |
| v No of Domestic Differences Settled | 1490 |
| v Secret Collection Of Active Members | 789000 |
| v Local Collections | 105200 |
| v Receipt From National Council | 3828483 |
| v Other Receipts | 111000 |
| v Total Receipts | 3740975 |
| v Total Expenditure | 3682000 |
| v No of Youth Members | 1550 |
| v No of Lady Members | 1578 |
| ( All Amounts are in Indian Rupees ) | |