

| 1. Office Address of the Central Council | N.A |
| 2. Telephone No. of the Central Council | N.A |
| 3. Date of Establishment | 16-07-1997 |
| 4. Name of President | K. Selvanayagam |
| 5. Address of the President |
S/o. Kulandaisamy Elathagiri, Krishnagiri-635108. |
| 6. Telephone No. of the President | 9443513906 |

( Cow & Goat Distribution Project - Our Lady of Refuge Conf., Elathagiri
Dharmaprui Central Council )

(Tailoring Project - Tailoring Institute - Our Lady of Fatima Conf., Krishnagiri
Dharmapuri Central Council )

(Community Wedding - Dharmapuri Central Council )
| 6. Statistics For The Year 2006-08:- | |
| v Date of Institution | 11-01-2001 |
| v No. of Conferences Functioning | 38 |
| v No of Conferences Aggregated | 32 |
| v No of Conferences Twinned | 30 |
| v No of Area Council | 4 |
| v No of Active Members | 310 |
| v No of Auxiliary Members | 370 |
| v No of Adopted Families | 190 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
50 |
| v No of Individuals Adopted Families | 1036 |
| v No of Visits To The Adopted Families | 32500 |
| v Assistance Given To Adopted Families | 17375 |
| v No of Individuals/Families Given Casual Assistance | 3360 |
| v Assistance Given To Casuals | 119375 |
| v No of Non Christian Families Adopted | 22 |
| v No of Individuals Of Non Christian Families Adopted | 53 |
| v Amount of Relief Given To Non Christians | 4775 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
30250 |
| v No of Persons Who Where Given Medical Relief | 920 |
| v Amount Spent For Providing Medical Relief | 97580 |
| v No of Persons Who Where Given Educational Help | 1310 |
| v Amount Spent For Educational Purposes | 146005 |
| v No of Persons To Whom Employment Secured | 123 |
| v No of Persons Brought Back To The Sacramental Life | 3610 |
| v No of Spiritual Formation Camps | 20 |
| v No of Domestic Differences Settled | 810 |
| v Secret Collection Of Active Members | 82000 |
| v Local Collections | 249200 |
| v Receipt From National Council | 573697 |
| v Other Receipts | 904897 |
| v Total Receipts | 1809794 |
| v Total Expenditure | 1782794 |
| v No of Youth Members | 141 |
| v No of Lady Members | 5 |
| ( All Amounts are in Indian Rupees ) | |