

| 1. Office Address of the Central Council | N.A |
| 2. Telephone No. of the Central Council | N.A |
| 3. Date of Establishment | 16-07-1997 |
| 4. Name of President | K. Selvanayagam |
| 5. Address of the President | S/o Kulandaisamy, Elathagiri, Krishnagiri- 635 108 |
| 6. Telephone No. of the President | 944 3513 2906 |

( Cow & Goat Distribution Project - Our Lady of Refuge Conf., Elathagiri
Dharmaprui Central Council )

(Tailoring Project - Tailoring Institute - Our Lady of Fatima Conf., Krishnagiri
Dharmapuri Central Council )

(Community Wedding - Dharmapuri Central Council )
| 6. Statistics For The Year 2008-09:- | |
| v Date of Institution | 11-01-2001 |
| v No. of Conferences Functioning | 38 |
| v No of Conferences Aggregated | 32 |
| v No of Conferences Twinned | 24 |
| v No of Area Council | 4 |
| v No of Active Members | 320 |
| v No of Auxiliary Members | 450 |
| v No of Adopted Families | 200 |
|
v No of Students Adopted For Education Vidya Jyoti Scheme |
45 |
| v No of Individuals Adopted Families | 1042 |
| v No of Visits To The Adopted Families | 45600 |
| v Assistance Given To Adopted Families | 137475 |
| v No of Individuals/Families Given Casual Assistance | 3650 |
| v Assistance Given To Casuals | 123600 |
| v No of Non Christian Families Adopted | 22 |
| v No of Individuals Of Non Christian Families Adopted | 63 |
| v Amount of Relief Given To Non Christians | 8975 |
|
v No of Visits To The Sicks/Aged In their Homes Hospital Etc |
46550 |
| v No of Persons Who Where Given Medical Relief | 1200 |
| v Amount Spent For Providing Medical Relief | 13500 |
| v No of Persons Who Where Given Educational Help | 1398 |
| v Amount Spent For Educational Purposes | 182878 |
| v No of Persons To Whom Employment Secured | 152 |
| v No of Persons Brought Back To The Sacramental Life | 3975 |
| v No of Spiritual Formation Camps | 25 |
| v No of Domestic Differences Settled | 987 |
| v Secret Collection Of Active Members | 92750 |
| v Local Collections | 265250 |
| v Receipt From National Council | 461679 |
| v Other Receipts | 1085600 |
| v Total Receipts | 1178350 |
| v Total Expenditure | 1097500 |
| v No of Youth Members | 145 |
| v No of Lady Members | 99 |
| ( All Amounts are in Indian Rupees ) | |