12. STATISTICS FOR THE YEAR 2010-11:-
| v Date Of Institution | 03-09-1959 |
| v No. Of Conferences Functioning | 100 |
| v No Of Conferences Aggregated | 90 |
| v No Of Conferences Twinned | 62 |
| v No Of Area Council | 9 |
| v No Of Active Members | 849 |
| v No Of Auxiliary Members | 345 |
| v No Of Adopted Families | 866 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
86 |
| v No Of Individuals Adopted Families | 2495 |
| v No Of Visits To The Adopted Families | 102663 |
| v Assistance Given To Adopted Families | 2845597 |
| v No Of Individuals/Families Given Casual Assistance | 2048 |
| v Assistance Given To Casuals | 947831 |
| v No Of Non Christian Families Adopted | 161 |
| v No Of Individuals Of Non Christian Families Adopted | 431 |
| v Amount Of Relief Given To Non Christians | 616996 |
|
v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc |
82386 |
| v No Of Persons Who Where Given Medical Relief | 1803 |
| v Amount Spent For Providing Medical Relief | 965623 |
| v No Of Persons Who Where Given Educational Help | 658 |
| v Amount Spent For Educational Purposes | 499246 |
| v No Of Persons To Whom Employment Secured | 106 |
| v No Of Persons Brought Back To The Sacremental Life | 160 |
| v No Of Spiritual Formation Camps | 37 |
| v No Of Domestic Differences Settled | 179 |
| v Secret Collection Of Active Members | 1204488 |
| v Local Collections | 2156933 |
| v Receipt From National Council | 1761703 |
| v Other Receipts | 1421532 |
| v Total Receipts | 5971032 |
| v Total Expenditure | 5465781 |
| v No Of Youth Members | 37 |
| v No Of Lady Members | 192 |
| ( All Amounts are in Indian Rupees ) |