13. STATISTICS FOR THE YEAR 2010-11:
| v Date Of Institution | 22-01-1979 |
| v No. Of Conferences Functioning | 60 |
| v No Of Conferences Aggregated | 41 |
| v No Of Conferences Twinned | 20 |
| v No Of Area Council | 5 |
| v No Of Active Members | 430 |
| v No Of Auxiliary Members | 65 |
| v No Of Adopted Families | 300 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
20 |
| v No Of Individuals Adopted Families | 800 |
| v No Of Visits To The Adopted Families | 48000 |
| v Assistance Given To Adopted Families | 26300 |
| v No Of Individuals/Families Given Casual Assistance | 985 |
| v Assistance Given To Casuals | 40200 |
| v No Of Non Christian Families Adopted | 40 |
| v No Of Individuals Of Non Christian Families Adopted | 155 |
| v Amount Of Relief Given To Non Christians | 41300 |
|
v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc |
65400 |
| v No Of Persons Who Where Given Medical Relief | 360 |
| v Amount Spent For Providing Medical Relief | 60100 |
| v No Of Persons Who Where Given Educational Help | 92 |
| v Amount Spent For Educational Purposes | 378564 |
| v No Of Persons To Whom Employment Secured | 20 |
| v No Of Persons Brought Back To The Sacremental Life | 6 |
| v No Of Spiritual Formation Camps | 26 |
| v No Of Domestic Differences Settled | 8 |
| v Secret Collection Of Active Members | 56268 |
| v Local Collections | 40300 |
| v Receipt From National Council | 556048 |
| v Other Receipts | 48400 |
| v Total Receipts | 701016 |
| v Total Expenditure | 656694 |
| v No Of Youth Members | 40 |
| v No Of Lady Members | 180 |
| ( All Amounts are in Indian Rupees ) | |