11. STATISTICS FOR THE YEAR 2010-11:
| v Date Of Institution | 19-11-1953 |
| v No. Of Conferences Functioning | 165 |
| v No Of Conferences Aggregated | 109 |
| v No Of Conferences Twinned | -- |
| v No Of Area Council | 16 |
| v No Of Active Members | 2110 |
| v No Of Auxilary Members | 620 |
| v No Of Adopted Families | 1790 |
| v No Of Students Adopted For Education Vidya Jyoti Scheme | 33 |
| v No Of Individuals Adopted Families | 4385 |
| v No Of Visits To The Adopted Families | 31512 |
| v Assistance Given To Adopted Families | 5228397 |
| v No Of Individuals/Families Given Casual Assistance | 2866 |
| v Assistance Given To Casuals | 708565 |
| v No Of Non Christian Families Adopted | 308 |
| v No Of Individuals Of Non Christian Families Adopted | 760 |
| v Amount Of Relief Given To Non Christians | 707047 |
| v No Of Visits To The Sicks/Aged In Their Homes Hospital Etc | 117495 |
| v No Of Persons Who Where Given Medical Relief | 1287 |
| v Amount Spent For Providing Medical Relief | 985569 |
| v No Of Persons Who Where Given Educational Help | 725 |
| v Amount Spent For Educational Purposes | 864822 |
| v No Of Persons To Whom Employment Secured | 39 |
| v No Of Persons Brought Back To The Sacremental Life | 24 |
| v No Of Spiritual Formation Camps | 75 |
| v No Of Domestic Differences Settled | 39 |
| v Secret Collection Of Active Members | 764657 |
| v Local Collections | 10267634 |
| v Receipt From National Council | 55115 |
| v Other Receipts | 3374621 |
| v Total Receipts | 14462027 |
| v Total Expenditure | 11112365 |
| v No Of Youth Members | 162 |
| v No Of Lady Members | 1294 |
| (All Amounts are in Indian Rupees ) | |