11.
Conferences
under Central Council
|
UNTWINNED CONFERENCES |
|||
|
SL.NO |
NAME & ADDRESS OF THE CONFERENCE |
SL.NO |
NAME & ADDRESS OF THE CONFERENCE |
| PC I | PC VII | ||
| 1 | ST. FRANCIS XAVIER, PANJIM | 1 | ST. ANNE, PARRA |
| 2 | ST ISABEL,PANJIM | 2 | FR. AGNELO D’ZOUZA |
| 3 | ST. JOSEPH, ST. ESTEVAN | 3 | OUR LADY OF FLIGHT, CUNGHELIM |
| 4 | ST. MICHAEL, TALEIGAO | 4 | ST. JEROME, MAPUSA |
| 5 | HOLY CORSS, SANTA CRUZ | 5 | OUR LADY OF PERPETUAL HELP, MAPUSA (youth) |
| 6 | OUR LADY OF HOPE, CANDOLIM | 6 | ST. LAWRENCE (SEMINARY), DULER, MAPUSA |
| 7 | OUR LADY OF MERCES, MERCES | 7 | ST. ISABEL, UCCASAIM |
| 8 | ST. THERESA, MAPUSA | ||
| 9 | ST. FRANCIS XAVIER, CORGAO | ||
| 10 | OUR LADY OF SEA, OXEL | ||
|
PC II |
PC VIII | ||
| 1 | HOLY TRINITY, NAGOA, ARPORA | 1 | INFANT JESUS OF PRAGUE, ASSOLNA |
| 2 | OUR LADY OF PIETY, PILERNE | 2 | OUR LADY OF MERCES, SIRLIM |
| 3 | ST. ANN, BAGA | 3 | ST. JOSEPH, CHINCHINM |
| 4 | PENHA DE FRANCA, BRITTONA | 4 | ST. ANTHONY, DEUSSUA |
| 5 | ST. JOSEPH (SEMINARY) SALIGAO | 5 | ST. FRANCIS XAVIER, VELIM |
| 6 | OUR LADY OF REMEDIOUS, NERUL | 6 | OUR LADY OF HEALTH, CUNCOLIM |
| 7 | ST. DOMNIC SAVIO (Youth), CALANGUTE | ||
| 8 | OUR LADY OF IMMACULATE CONCEPTION, CALANGUTE | ||
| 9 | MAE DE DEUS, SALIGAO | ||
|
PC III |
PC IX | ||
| 1 | HOLY SPIRIT, MARGAO | 1 | OUR LADY OF PATROCINA, BENAULIM |
| 2 | IMMACULATE HEART OF MARY, MAGRAO | 2 | OUR LADY OF GLORIA, VARCA |
| 3 | SACRED HEART OF JESUS, AMBHAJI | 3 | OUR LADY OF SUCCOR, CARMONA |
| 4 | NOSSA SENHORA DE BELEM, CHANDOR | 4 | ST. JOHN THE BAPTIST, BENAULIM |
| 5 | ST. JOAQUIM, BORDA | 5 | OUR LADY OF MERCES, COLVA |
| 6 | ST. SEBASTIAN, ALTO AQUEM | ||
|
PC IV |
PC X | ||
| 1 | ST. GAJETAN, CURTORIM | 1 | ST. LAWERENCE, AROSSIM |
| 2 | ST. FRANCIS XAVIER, MACAZANA | 2 | OUR LADY OF VALANKANI, CORTALIM |
| 3 | ST. RITA, MAINA | 3 | ST. THOMAS, CANSAULIM |
| 4 | ST. JOSEPH, NAVELEM | 4 | OUR LADY OF ASSUMPTION, VELSAO |
| 5 | OUR LADY OF GRACE, MARGAO | 5 | ST. ANDREW, VASCO DA GAMA |
| 6 | OUR LADY OF IMMACULATE CONCEPTION, PARODA | 6 | OUR LADY OF CANDELARIA, BAINA |
| 7 | SACRED HEART OF JESUS, VADI | 7 | ST. JACINTO, JACINTO ISLAND |
| 8 | HOLY CROSS, QUEPEM | ||
| 9 | ST. JOSE DE AREAL | ||
|
PC V |
PC XI | ||
| 1 | HOLY FAMLY, NUVEM | 1 | OUR LADY OF ASSUMPTION, PONDA |
| 2 | HOLY CROSS, VERNA | 2 | ST. FRANCIS XAVIER, BORIM |
| 3 | MOTHER OF GOD, MAJORDA | 3 | SAVIOUR OF THE WORLD, LOUTOLIM |
| 4 | OUR LADY OF LOURDES, UTORDA | 4 | OUR LADY OF LIVRAMENT, ARLEM |
| 5 | ST. JOSEPH, SERAULIM | 5 | RACHOL SEMINARY |
| 6 | OUR LADY OF REMEDIOUS, | 6 | OUR LADY OF SNOWS, RAIA |
| 7 | OUR LADY OF AMPARO, PERSERAULIM | ||
|
PC VI |
PC XII | ||
| 1 | ST. THOMAS, ALDONA | 1 | ST. FANCIS XAVIER, BHATPAL |
| 2 | ST. JUDE THADEU, TIVIM | 2 | OUR LADY HELP OF CHRISTIAN, CHIPLEM CANACONA |
| 3 | MOTHER OF GOD, POMBURPA | 3 | OUR LADY OF ROSARY, SADOLXEM |
| 4 | BOM JESUS, NACHINOLA | 4 | ST. ANTHONY, GALGIBAGA |
| 5 | OUR LADY OF REMEDIOS, VADDEM | 5 | ST. THERESA, CHAUDI |
| 6 | SAVIOUR OF THE WORLD, S.DO MUNDO | 6 | ST. ANNE’S, AGONDA |
| 7 | OUR LADY OF LOURDES, MOIRA | ||
| 8 | ST. FRANSIS OF ASSIS, COLVALE | ||
| 9 | OUR LADY OF GRACE, BICHOLIM | ||