

Flood Affected area Nemilichery.

| 1. Office Address of the Central Council |
: Bishop House, Karimban, Manipara P.O., Idukki (DT) Kerala, Pin 685 602. |
| 2. Name of President | : Bro. Thomas Charles,. |
| 3. Address of the President |
: 13, Thiruvalluvar Nagar, Alandur, Chennai - 600 016. |
| 4. Date of Appointment of the President | : 044 22320145. |
5. Statistics For The Year 2007-08:-
| v Date Of Institution | Not Instituted |
| v No. Of Conferences Functioning | 38 |
| v No Of Conferences Aggregated | 17 |
| v No Of Conferences Twinned | 6 |
| v No Of Area Council | 2 |
| v No Of Active Members | 311 |
| v No Of Auxiliary Members | 318 |
| v No Of Adopted Families | 302 |
|
v No Of Students Adopted For Education Vidya Jyoti Scheme |
163 |
| v No Of Individuals Adopted Families | 1017 |
| v No Of Visits To The Adopted Families | 13216 |
| v Assistance Given To Adopted Families | 422827 |
| v No Of Individuals/Families Given Casual Assistance | 228 |
| v Assistance Given To Casuals | 60105 |
| v No Of Non Christian Families Adopted | 65 |
| v No Of Individuals Of Non Christian Families Adopted | 202 |
| v Amount Of Relief Given To Non Christians | 88656 |
| v No Of Visits To The Sicks/Aged In Their Homes Hospital | 8244 |
| v No Of Persons Who Where Given Medical Relief | 141 |
| v Amount Spent For Providing Medical Relief | 97688 |
| v No Of Persons Who Where Given Educational Help | 517 |
| v Amount Spent For Educational Purposes | 474600 |
| v No Of Persons To Whom Employment Secured | 113 |
| v No Of Persons Brought Back To The Sacremental Life | 12 |
| v No Of Spiritual Formation Camps | 31 |
| v No Of Domestic Differences Settled | 36 |
| v Secret Collection Of Active Members | 94722 |
| v Local Collections | 542105 |
| v Receipt From National Council | 148995 |
| v Other Receipts | 1928861 |
| v Total Receipts | 2714703 |
| v Total Expenditure | 2503685 |
| v No Of Youth Members | 58 |
| v No Of Lady Members | 58 |
| ( All Amounts are in Indian Rupees ) | |